Are you wondering what your neighbors home sold for this past month? Are you interested in seeing what you can get for your home. This blog post will give you the basic information for all the Just Sold properties in Windermere Fl for June 2013. This report will show you the address of the home sold, Heated Sq/Ft, List Price. Sold Price, BE, BA, Subdivision Name,DOM, Sold Date, LP/Sqft, SP//Sqft, SP/LP Ratio. Call Wendy Morris if you have any questions or if you are searching for a home in Windermere or the surrounding area. I will be happy to help you find your next home.
Address | HTD | List Price | Sold Price | BE | FB | Community/Subdivision Name | ADOM | Sold Date | LP/SqFt | SP/SqFt | SP/LP Ratio |
11562 AMIDSHIP LN # 109 | 1161 | 99,900 | 100,000 | 2 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 1 | 12 | 7/31/2013 | 86.05 | 86.13 | 100.10 |
8264 MARITIME FLAG ST # 204 | 1332 | 129,000 | 120,000 | 3 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 14 | 64 | 7/8/2013 | 96.85 | 90.09 | 93.02 |
6509 SILVER QUEEN WAY # 6527 | 1492 | 131,000 | 131,000 | 3 | 2 | MERRICK LANDING | 10 | 7/12/2013 | 87.8 | 87.8 | 100.00 |
8871 NEWMARKET DR | 1280 | 133,900 | 142,000 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOMES | 4 | 7/15/2013 | 104.61 | 110.94 | 106.05 |
8192 BOAT HOOK LOOP # 306 | 1455 | 154,900 | 165,000 | 3 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 4 | 9 | 7/22/2013 | 106.46 | 113.4 | 106.52 |
12929 RUNSWICK AVE | 2151 | 155,000 | 180,000 | 3 | 2 | LAKES OF WINDERMERE PH 2A | 109 | 7/5/2013 | 72.06 | 83.68 | 116.13 |
8614 DANFORTH DR | 1320 | 159,000 | 155,000 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOMES | 38 | 7/2/2013 | 120.45 | 117.42 | 97.48 |
12417 CRUXBURY DR | 1311 | 159,900 | 165,000 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOM | 2 | 7/12/2013 | 121.97 | 125.86 | 103.19 |
8168 BOAT HOOK LOOP # 101 | 1442 | 169,900 | 165,000 | 3 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 7 | 43 | 7/12/2013 | 117.82 | 114.42 | 97.12 |
11434 JASPER KAY TER # 1115 | 1442 | 177,900 | 165,000 | 3 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 11 | 31 | 7/18/2013 | 123.37 | 114.42 | 92.75 |
14161 OASIS COVE BLVD # 103 | 1232 | 180,000 | 170,000 | 2 | 2 | OASIS COVE 1 AT LAKESIDE VLG CONDO PH 1 | 9 | 7/3/2013 | 146.1 | 137.99 | 94.44 |
6359 SOUTHBRIDGE ST | 1640 | 185,000 | 186,000 | 3 | 2 | SOUTHBRIDGE VLG | 3 | 7/25/2013 | 112.8 | 113.41 | 100.54 |
12910 CALDERDALE AVE | 1505 | 189,000 | 181,000 | 3 | 2 | WICKHAM PARK | 25 | 7/26/2013 | 125.58 | 120.27 | 95.77 |
13726 LENSDALE LN | 1632 | 191,675 | 184,000 | 3 | 2 | SOUTHBRIDGE VLG | 12 | 7/29/2013 | 117.45 | 112.75 | 96.00 |
14179 ANCILLA BLVD | 1642 | 195,000 | 185,000 | 3 | 2 | EDEN'S HAMMOCK | 5 | 7/9/2013 | 118.76 | 112.67 | 94.87 |
14009 OASIS SPRINGS LN | 1974 | 209,990 | 202,000 | 4 | 2 | OASIS COVE 1 AT LAKESIDE VLG CONDO PH 1 | 26 | 7/3/2013 | 106.38 | 102.33 | 96.20 |
9239 WOODBREEZE BLVD | 2026 | 220,000 | 220,000 | 4 | 2 | SILVER WOODS PH 2 | 34 | 7/31/2013 | 108.59 | 108.59 | 100.00 |
14323 OASIS COVE BLVD # 1901 | 1840 | 224,000 | 220,000 | 3 | 2 | OASIS COVE | 51 | 7/26/2013 | 121.74 | 119.57 | 98.21 |
6539 CHAGFORD LN | 2265 | 239,900 | 245,000 | 3 | 2 | LAKES OF WINDERMERE PH 2A | 34 | 7/1/2013 | 105.92 | 108.17 | 102.13 |
6626 SAWYER SHORES LN | 1856 | 239,900 | 225,000 | 2 | 2 | SAWYER SHORES | 71 | 7/12/2013 | 129.26 | 121.23 | 93.79 |
5130 SUN PALM DR | 1723 | 239,900 | 239,900 | 3 | 2 | SILVER WOODS PH 4 | 4 | 7/25/2013 | 139.23 | 139.23 | 100.00 |
7219 HALTON CT | 2147 | 249,000 | 260,500 | 3 | 2 | ENCLAVE AT BERKSHIRE PARK | 7 | 7/24/2013 | 115.98 | 121.33 | 104.62 |
12691 CALDERDALE AVE | 1742 | 249,900 | 249,000 | 3 | 2 | WICKHAM PARK | 30 | 7/25/2013 | 143.46 | 142.94 | 99.64 |
11482 BRICKYARD POND LN | 2107 | 249,900 | 250,000 | 3 | 2 | LAKE BURDEN SOUTH PH 1 | 258 | 7/29/2013 | 118.6 | 118.65 | 100.04 |
1427 DINGENS AVE | 1708 | 260,000 | 235,000 | 3 | 2 | GOTHA | 67 | 7/18/2013 | 152.22 | 137.59 | 90.38 |
14255 SONCO AVE | 2698 | 269,000 | 250,000 | 4 | 2 | SUMMERPORT | 1 | 7/12/2013 | 99.7 | 92.66 | 92.94 |
7314 COLBURY AVE | 1970 | 269,000 | 260,000 | 4 | 2 | ENCLAVE AT BERKSHIRE PARK | 15 | 7/19/2013 | 136.55 | 131.98 | 96.65 |
14449 YELLOW BUTTERFLY RD | 2411 | 269,900 | 273,080 | 4 | 3 | SUMMERPORT PH 5 | 4 | 7/2/2013 | 111.95 | 113.26 | 101.18 |
13674 ANCILLA BLVD | 2755 | 279,000 | 275,000 | 4 | 3 | SUMMERPORT PH 3 | 97 | 7/16/2013 | 101.27 | 99.82 | 98.57 |
5056 BEACH RIVER RD | 2390 | 280,000 | 270,000 | 4 | 2 | SUMMERPORT | 14 | 7/31/2013 | 117.15 | 112.97 | 96.43 |
13231 OVERSTREET RD. | 2305 | 288,000 | 285,772 | 3 | 2 | WINDERMERE TERRACE | 13 | 7/24/2013 | 124.95 | 123.98 | 99.23 |
7266 LONDALE BLVD | 2420 | 289,000 | 283,500 | 4 | 3 | ENCLAVE AT BERKSHIRE PARK | 10 | 7/16/2013 | 119.42 | 117.15 | 98.10 |
12954 DROXFORD RD | 2989 | 299,000 | 310,000 | 4 | 2 | LAKES OF WINDERMERE PH 2A | 41 | 7/31/2013 | 100.03 | 103.71 | 103.68 |
13319 JERVEY ST | 2579 | 304,900 | 288,000 | 4 | 3 | LAKE SAWYER SOUTH PH 1 | 149 | 7/26/2013 | 118.22 | 111.67 | 94.46 |
13313 JERVEY ST | 2745 | 311,900 | 300,000 | 4 | 3 | LAKE SAWYER SOUTH PH 1 | 45 | 7/29/2013 | 113.62 | 109.29 | 96.18 |
13915 ORANGE CREST DR | 2652 | 320,000 | 315,000 | 4 | 2 | EDEN ISLE | 26 | 7/25/2013 | 120.66 | 118.78 | 98.44 |
6935 CORLEY AVE | 2489 | 324,905 | 324,905 | 4 | 3 | WINDERMERE TERRACE | -1 | 7/18/2013 | 130.54 | 130.54 | 100.00 |
6923 CORLEY AVENUE | 2943 | 342,010 | 342,010 | 4 | 3 | WINDERMERE TERRACE | 0 | 7/31/2013 | 116.21 | 116.21 | 100.00 |
1720 GLENWICK DR | 3024 | 399,900 | 435,000 | 4 | 4 | RESERVE AT BELMERE | 6 | 7/8/2013 | 132.24 | 143.85 | 108.78 |
11031 GALWAY ISLES CT | 2551 | 408,800 | 410,000 | 4 | 3 | RESERVE AT BELMERE PH 2 | 4 | 7/19/2013 | 160.25 | 160.72 | 100.29 |
10900 WONDER LN | 3095 | 410,000 | 410,000 | 4 | 4 | METES & BOUNDS - IN TOWN OF WINDERMERE | 57 | 7/31/2013 | 132.47 | 132.47 | 100.00 |
2661 STANTON HALL CT | 2282 | 424,900 | 402,500 | 4 | 2 | MNRS AT BUTLER BAY PH 1 | 35 | 7/2/2013 | 186.2 | 176.38 | 94.73 |
13303 ROSKIN LN | 3609 | 449,900 | 449,900 | 5 | 5 | LAKE SAWYER SOUTH PH 1 | 27 | 7/11/2013 | 124.66 | 124.66 | 100.00 |
8442 BOWDEN WAY | 3038 | 460,000 | 447,500 | 3 | 3 | KEENES POINTE UNIT 1 | 246 | 7/5/2013 | 151.42 | 147.3 | 97.28 |
1413 LONG MEADOW WAY | 3258 | 479,900 | 479,900 | 5 | 3 | RESERVE AT BELMERE PH 4 | 5 | 7/23/2013 | 147.3 | 147.3 | 100.00 |
1915 REED HILL DR | 3554 | 495,000 | 482,500 | 5 | 3 | WESTOVER CLUB PH 2 REP | 11 | 7/19/2013 | 139.28 | 135.76 | 97.47 |
13137 LAKE BUTLER BLVD | 3240 | 499,900 | 499,000 | 4 | 3 | LAKE ROPER POINTE | 191 | 7/15/2013 | 154.29 | 154.01 | 99.82 |
4457 BEGONIA CT | 4033 | 527,500 | 516,000 | 5 | 4 | MAGNOLIA PARK OF WINDERMERE | 116 | 7/30/2013 | 130.8 | 127.94 | 97.82 |
11651 CLAYMONT CIR | 2781 | 539,900 | 517,000 | 4 | 3 | KEENES POINTE | 6 | 7/12/2013 | 194.14 | 185.9 | 95.76 |
8312 TIBET BUTLER DR | 3298 | 549,900 | 549,900 | 5 | 4 | KEENES POINTE UNIT 1 | 6 | 7/8/2013 | 166.74 | 166.74 | 100.00 |
9919 BEAUFORT CT | 3209 | 559,900 | 585,000 | 4 | 3 | KEENES POINTE UNIT 1 | 7 | 7/12/2013 | 174.48 | 182.3 | 104.48 |
12241 MONTALCINO CIR | 2856 | 590,000 | 590,000 | 4 | 4 | CASA DEL LAGO REP | -1 | 7/14/2013 | 206.58 | 206.58 | 100.00 |
11946 CAMDEN PARK DR | 3620 | 595,000 | 580,000 | 5 | 4 | KEENES POINTE UNIT 9 | 73 | 7/9/2013 | 164.36 | 160.22 | 97.48 |
2534 RIDGEWIND WAY | 3302 | 599,000 | 590,000 | 5 | 4 | ESTATES AT WINDERMERE | 66 | 7/31/2013 | 181.41 | 178.68 | 98.50 |
12820 BUTLER BAY CT | 4247 | 599,000 | 548,050 | 5 | 4 | WINDERMERE COUNTRY CLUB- BUTLER BAY | 16 | 7/5/2013 | 141.04 | 129.04 | 91.49 |
7213 SANGALLA DR | 3837 | 621,257 | 585,000 | 4 | 3 | CASA DEL LAGO REP | 97 | 7/2/2013 | 161.91 | 152.46 | 94.16 |
2012 WATERMERE LN | 4000 | 649,000 | 650,000 | 6 | 4 | WINDERMERE GRANDE | 2 | 7/31/2013 | 162.25 | 162.5 | 100.15 |
6515 CARTMEL LN | 3865 | 677,000 | 625,000 | 4 | 4 | RESERVE AT LAKE BUTLER SOUND UNIT 2 | 37 | 7/12/2013 | 175.16 | 161.71 | 92.32 |
60 OAKDALE ST | 3288 | 679,000 | 630,000 | 4 | 4 | DAVIS SHORES | 40 | 7/10/2013 | 206.51 | 191.61 | 92.78 |
13126 ZORI LN | 4263 | 698,000 | 660,000 | 5 | 4 | PROVIDENCE PH 1 | 357 | 7/31/2013 | 163.73 | 154.82 | 94.56 |
2739 WINDSOR HILL DR | 4154 | 700,000 | 675,000 | 5 | 4 | WINDSOR HILL | 73 | 7/12/2013 | 168.51 | 162.49 | 96.43 |
5310 TILDENS GROVE BLVD | 4005 | 750,000 | 730,000 | 4 | 5 | TILDENS GROVE PH 2 | 66 | 7/15/2013 | 187.27 | 182.27 | 97.33 |
6289 BLAKEFORD DR | 3816 | 839,000 | 810,000 | 4 | 3 | KEENES POINTE UNIT 1 | 152 | 7/11/2013 | 219.86 | 212.26 | 96.54 |
8524 EAGLES LOOP CIR | 3932 | 859,000 | 800,000 | 4 | 3 | KEENES POINTE UNIT 6 (SEC 31) | 214 | 7/24/2013 | 218.46 | 203.46 | 93.13 |
3117 BUTLER BAY N DR | 4421 | 997,000 | 958,500 | 4 | 3 | BUTLER BAY/WINDERMERE CLUB | 13 | 7/15/2013 | 225.51 | 216.81 | 96.14 |
2916 SUNBITTERN CT | 4723 | 1,049,000 | 960,000 | 5 | 4 | BUTLER BAY UNIT 1 | 64 | 7/19/2013 | 222.1 | 203.26 | 91.52 |
6452 LAKE BURDEN VIEW DR | 4631 | 1,125,000 | 1,100,000 | 5 | 4 | KEENES POINTE UNIT 8 | 9 | 7/29/2013 | 242.93 | 237.53 | 97.78 |
11825 VINCI WAY | 5466 | 1,150,000 | 1,050,000 | 5 | 4 | KEENES POINTE UNIT 11 | 45 | 7/15/2013 | 210.39 | 192.1 | 91.30 |
325 MAGNOLIA ST | 3975 | 1,195,000 | 1,095,000 | 4 | 3 | WINDERMERE | 421 | 7/2/2013 | 300.63 | 275.47 | 91.63 |
11406 WATERSTONE LOOP DR. | 5177 | 1,279,900 | 1,259,000 | 5 | 5 | WATERSTONE | 350 | 7/2/2013 | 247.23 | 243.19 | 98.37 |
3260 DOWNS COVE RD | 2138 | 1,299,000 | 1,080,000 | 3 | 2 | DOWNS COVE CAMP SITES | 41 | 7/9/2013 | 607.58 | 505.14 | 83.14 |
11409 CRANEBROOK COURT | 6200 | 1,450,000 | 1,450,000 | 5 | 6 | KEENES POINTE UNIT 8 | 71 | 7/23/2013 | 233.87 | 233.87 | 100.00 |
6743 VALHALLA WAY | 6295 | 1,640,000 | 1,450,000 | 6 | 6 | KEENES POINTE | 82 | 7/11/2013 | 260.52 | 230.34 | 88.41 |
5002 MELLON CT | 5600 | 1,750,000 | 1,315,000 | 5 | 5 | ISLEWORTH | 205 | 7/19/2013 | 312.5 | 234.82 | 75.14 |
804 W 2ND AVE | 5891 | 2,875,000 | 2,300,000 | 5 | 6 | ALADAR ON LAKE BUTLER | 87 | 7/23/2013 | 488.03 | 390.43 | 80.00 |
836 MAIN ST | 9850 | 3,350,000 | 2,800,000 | 6 | 7 | WINDERMERE | 28 | 7/15/2013 | 340.1 | 284.26 | 83.58 |
11103 BRIDGE HOUSE RD | 8443 | 3,395,000 | 3,250,000 | 5 | 5 | RESERVE AT LAKE BUTLER SOUND | 122 | 7/11/2013 | 402.11 | 384.93 | 95.73 |
Previous Article