Here is a summary of Homes for sale vs Homes sold from March 2012 to March 2013.
Month | For Sale Median Price | # Properties For Sale | Sold Median Price | # Properties Sold | Price Difference |
Mar-2013 | 260,625 | 396 | 200,000 | 81 | -60,625 |
Feb-2013 | 235,000 | 402 | 200,000 | 71 | -35,000 |
Jan-2013 | 230,000 | 407 | 180,000 | 55 | -50,000 |
Dec-2012 | 219,900 | 413 | 180,680 | 86 | -39,220 |
Nov-2012 | 210,500 | 440 | 172,500 | 78 | -38,000 |
Oct-2012 | 209,000 | 473 | 183,000 | 78 | -26,000 |
Sep-2012 | 210,000 | 470 | 215,000 | 71 | 5,000 |
Aug-2012 | 199,900 | 501 | 167,000 | 68 | -32,900 |
Jul-2012 | 189,620 | 478 | 171,000 | 79 | -18,620 |
Jun-2012 | 185,000 | 497 | 158,500 | 90 | -26,500 |
May-2012 | 179,900 | 503 | 176,000 | 78 | -3,900 |
Apr-2012 | 175,000 | 497 | 146,000 | 63 | -29,000 |
Mar-2012 | 169,000 | 534 | 170,000 | 78 | 1,000 |
Mar-2012 vs Mar-2013: The median price for sale properties is up 54% and the median price of sold properties is up 18%
|
||||||||||||||||||||||||||
|
Are you thinking of selling your home? This is the time to list your home for sale. Call Wendy Morris from Wendy Morris Realty if you have any questions or if you need any additional information regarding homes for sale in Winter Garden Fl.
Previous Article