Are you wondering what your neighbors home sold for this past month? Are you interested in seeing what you can get for your home. This blog post will give you the basic information for all the Just Sold properties in Windermere Fl for May 2013. This report will show you the address of the home sold, Heated Sq/Ft, List Price. Sold Price, BE, BA, Subdivision Name,DOM, Sold Date, LP/Sqft, SP//Sqft, SP/LP Ratio. Call Wendy Morris if you have any questions or if you are searching for a home in Windermere or the surrounding area. I will be happy to help you find your next home.
Just Sold Homes May 2013
Address | HTD Sq/ft | List Price | Sold Price | BE | FB | Subdivision Name | ADOM | Sold Date | LP/SqFt | SP/SqFt | SP/LP Ratio |
13943 CAYWOOD POND DR | 2755 | 299,900 | 300,000 | 4 | 3 | SUMMERPORT PH 1 | 2 | 5/1/2013 | 108.86 | 108.89 | 100.03 |
9651 GOTHA RD | 4138 | 489,900 | 465,000 | 6 | 3 | GOTHA | 23 | 5/2/2013 | 118.39 | 112.37 | 94.92 |
5541 REMSEN CAY LN | 2145 | 259,900 | 230,000 | 4 | 3 | EDEN'S HAMMOCK | 0 | 5/3/2013 | 121.17 | 107.23 | 88.50 |
1852 MAPLE LEAF DR | 3813 | 485,000 | 430,000 | 4 | 3 | WINDERMERE DOWNS 1ST ADD | 29 | 5/3/2013 | 127.2 | 112.77 | 88.66 |
12464 PARK AVE | 7003 | 2,195,000 | 1,975,000 | 4 | 4 | CHAINE DU LAC | 24 | 5/3/2013 | 313.44 | 282.02 | 89.98 |
5068 BEACH RIVER RD | 1659 | 179,900 | 181,000 | 3 | 2 | SUMMERPORT PH 2 | 8 | 5/4/2013 | 108.44 | 109.1 | 100.61 |
7516 DEREXA DR | 2628 | 305,000 | 270,000 | 4 | 3 | LAKE SAWYER SOUTH PH 2 | 19 | 5/6/2013 | 116.06 | 102.74 | 88.52 |
1119 LASCALA DR | 2728 | 330,000 | 302,500 | 4 | 3 | BELMERE VLG G2 | 30 | 5/6/2013 | 120.97 | 110.89 | 91.67 |
14180 BRIDGEWATER CROSSINGS BLVD | 2981 | 515,000 | 500,000 | 4 | 3 | EDEN'S HAMMOCK, SUMMERPORT | 4 | 5/6/2013 | 172.76 | 167.73 | 97.09 |
8008 JAILENE DR | 2974 | 366,093 | 366,093 | 4 | 3 | LAKE SAWYER SOUTH PH 5 | 0 | 5/8/2013 | 123.1 | 123.1 | 100.00 |
7664 BILLINGHAM ST | 1510 | 195,000 | 180,000 | 3 | 2 | WICKHAM PARK | 19 | 5/9/2013 | 129.14 | 119.21 | 92.31 |
12749 HOLDENBURY LN | 2960 | 208,000 | 225,000 | 5 | 3 | LAKES OF WINDERMERE PH 1 | 1 | 5/9/2013 | 70.27 | 76.01 | 108.17 |
5125 SUN PALM DR | 1723 | 220,000 | 212,000 | 3 | 2 | SILVER WOODS PH 4 | 25 | 5/9/2013 | 127.68 | 123.04 | 96.36 |
11342 WILLOW GARDENS DR | 2449 | 399,999 | 393,000 | 4 | 3 | WILLOWS AT LAKE RHEA PH 1 | 6 | 5/9/2013 | 163.33 | 160.47 | 98.25 |
7034 LIFFORD AVE | 1948 | 191,900 | 217,280 | 3 | 2 | LAKES OF WINDERMERE PH 4 | 5 | 5/10/2013 | 98.51 | 111.54 | 113.23 |
7569 RIPPLEPOINTE WAY | 1740 | 239,900 | 220,000 | 3 | 2 | LAKE BURDEN SOUTH PH 1 | 25 | 5/10/2013 | 137.87 | 126.44 | 91.70 |
5438 GEMGOLD CT | 2719 | 310,000 | 310,000 | 4 | 3 | EDEN'S HAMMOCK | 2 | 5/10/2013 | 114.01 | 114.01 | 100.00 |
7307 DEREXA DR | 2745 | 329,900 | 322,000 | 4 | 3 | LAKE SAWYER SOUTH PH 1 | 7 | 5/10/2013 | 120.18 | 117.3 | 97.61 |
11348 VIA ANDIAMO | 2315 | 348,000 | 340,000 | 4 | 3 | BELMERE VLG G3 | 1 | 5/10/2013 | 150.32 | 146.87 | 97.70 |
11905 OTTERBROOKE TRAIL | 2650 | 449,988 | 449,987 | 4 | 3 | WINDERMERE TRAILS PH 1 | 0 | 5/10/2013 | 169.81 | 169.81 | 100.00 |
6023 BLAKEFORD DR | 3013 | 515,000 | 503,000 | 4 | 3 | KEENES POINTE | 4 | 5/10/2013 | 170.93 | 166.94 | 97.67 |
6107 BLAKEFORD DR | 4131 | 774,900 | 660,000 | 4 | 4 | KEENES POINTE UNIT 1 | 443 | 5/10/2013 | 187.58 | 159.77 | 85.17 |
8129 WHITFORD CT | 2935 | 685,000 | 650,000 | 4 | 3 | KEENES POINTE UNIT 2 | 110 | 5/13/2013 | 233.39 | 221.47 | 94.89 |
12006 WATERSTONE LOOP DR | 5346 | 985,995 | 985,995 | 5 | 4 | WATERSTONE | 113 | 5/13/2013 | 184.44 | 184.44 | 100.00 |
8649 AVENUE | 1560 | 170,990 | 181,900 | 3 | 2 | LAKES OF WINDERMERE LAKE REAMS | 0 | 5/14/2013 | 109.61 | 116.6 | 106.38 |
12470 DRIVE | 1563 | 175,990 | 197,449 | 3 | 2 | LAKES OF WINDERMERE LAKE REAMS | 0 | 5/14/2013 | 112.6 | 126.33 | 112.19 |
7353 BRIGHTLAND ST | 1479 | 189,000 | 180,000 | 3 | 2 | LAKE BURDEN SOUTH PH 1 | 27 | 5/15/2013 | 127.79 | 121.7 | 95.24 |
10508 PARK RIDGE GOTHA RD | 2127 | 275,000 | 265,000 | 4 | 2 | NA | 3 | 5/15/2013 | 129.29 | 124.59 | 96.36 |
11437 CLAYMONT CIR | 3246 | 559,000 | 545,000 | 4 | 3 | KEENES POINTE UNIT 1 | 9 | 5/15/2013 | 172.21 | 167.9 | 97.50 |
5644 OXFORD MOOR BLVD | 4484 | 576,800 | 577,100 | 4 | 3 | OXFORD MOOR | 55 | 5/15/2013 | 128.64 | 128.7 | 100.05 |
12549 LANGSTAFF DR | 1380 | 158,900 | 158,900 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOMES | 7 | 5/16/2013 | 115.14 | 115.14 | 100.00 |
12965 EMERSONDALE AVE | 1971 | 208,000 | 208,000 | 3 | 2 | WICKHAM PARK | 35 | 5/16/2013 | 105.53 | 105.53 | 100.00 |
1468 WHITNEY ISLES DR | 3753 | 417,100 | 395,000 | 4 | 3 | WHITNEY ISLES AT BELMERE | 166 | 5/16/2013 | 111.14 | 105.25 | 94.70 |
2046 WESTOVER RESERVE BLVD | 3430 | 510,000 | 515,000 | 4 | 4 | WESTOVER RESERVE PH 2 | 60 | 5/16/2013 | 148.69 | 150.15 | 100.98 |
8567 BOWDEN WAY | 2813 | 435,000 | 424,000 | 4 | 3 | KEENES POINTE UNIT 1 | 63 | 5/17/2013 | 154.64 | 150.73 | 97.47 |
12435 MONTALCINO CIR | 2345 | 489,900 | 472,000 | 3 | 3 | CASA DEL LAGO REP | 8 | 5/17/2013 | 208.91 | 201.28 | 96.35 |
2106 RIDGEWIND WAY | 2838 | 559,000 | 555,000 | 4 | 3 | ESTATES AT WINDERMERE | 44 | 5/17/2013 | 196.97 | 195.56 | 99.28 |
8520 BOWDEN WAY | 3126 | 588,000 | 550,000 | 5 | 4 | KEENES POINTE UNIT 1 | 59 | 5/17/2013 | 188.1 | 175.94 | 93.54 |
6412 CARTMEL LN | 3211 | 595,000 | 545,000 | 4 | 2 | RESERVE AT LAKE BUTLER SOUND UNIT 2 | 117 | 5/17/2013 | 185.3 | 169.73 | 91.60 |
12259 MONTALCINO CIR | 4088 | 774,000 | 774,000 | 4 | 4 | CASA DEL LAGO REP | 0 | 5/17/2013 | 189.33 | 189.33 | 100.00 |
6258 BLAKEFORD DR | 3961 | 875,000 | 835,000 | 4 | 4 | KEENES POINTE UNIT 1 | 299 | 5/17/2013 | 220.9 | 210.81 | 95.43 |
6134 KEENES POINTE DR | 4440 | 1,125,000 | 1,125,000 | 4 | 3 | KEENES POINTE UNIT 2 | -1 | 5/17/2013 | 253.38 | 253.38 | 100.00 |
908 ROSSER RD | 4521 | 1,650,000 | 1,425,000 | 5 | 4 | WINDERMERE | 98 | 5/17/2013 | 364.96 | 315.2 | 86.36 |
8649 BROOKVALE AVENUE | 1560 | 170,990 | 181,900 | 3 | 2 | LAKES OF WINDERMERE LAKE REAMS | 0 | 5/20/2013 | 109.61 | 116.6 | 106.38 |
12470 LANGSTAFF DRIVE | 1563 | 175,990 | 197,449 | 3 | 2 | LAKES OF WINDERMERE LAKE REAMS | 0 | 5/20/2013 | 112.6 | 126.33 | 112.19 |
8129 JAILENE DR | 2974 | 346,251 | 347,622 | 4 | 3 | LAKE SAWYER SOUTH PH 5 | 1 | 5/20/2013 | 116.43 | 116.89 | 100.40 |
2649 CRESCENT LAKE CT | 2448 | 679,000 | 650,000 | 4 | 2 | CRESCENT LAKE ESTS EAST | 36 | 5/20/2013 | 277.37 | 265.52 | 95.73 |
6213 RIVER FRUIT CT | 2728 | 344,900 | 335,500 | 4 | 2 | EDEN ISLE | 34 | 5/21/2013 | 126.43 | 122.98 | 97.27 |
6232 LAKE BURDEN VIEW DR | 3487 | 865,000 | 762,000 | 4 | 4 | KEENES POINTE | 300 | 5/21/2013 | 248.06 | 218.53 | 88.09 |
2853 WINDSOR HILL DR | 5009 | 879,000 | 810,000 | 4 | 5 | WINDSOR HILL | 97 | 5/21/2013 | 175.48 | 161.71 | 92.15 |
12601 OVERSTREET RD | 1905 | 239,450 | 235,000 | 3 | 2 | LAKES OF WINDERMERE PH 4 | 5 | 5/22/2013 | 125.7 | 123.36 | 98.14 |
12581 CRAGSIDE LN | 2463 | 284,000 | 284,000 | 3 | 2 | LAKES OF WINDERMERE PH 1 | 3 | 5/23/2013 | 115.31 | 115.31 | 100.00 |
11591 CLAYMONT CIR | 2837 | 524,850 | 507,500 | 4 | 3 | KEENES POINTE UNIT 4 (SEC 31) | 43 | 5/23/2013 | 185 | 178.89 | 96.69 |
6450 MERRICK LANDING BLVD | 1093 | 145,836 | 144,000 | 2 | 2 | MERRICK LANDING | 5 | 5/24/2013 | 133.43 | 131.75 | 98.74 |
6314 TALARIA DR | 2521 | 270,000 | 280,001 | 4 | 2 | PROVIDENCE PH 2 | 2 | 5/24/2013 | 107.1 | 111.07 | 103.70 |
13926 FLORIGOLD DR | 3329 | 425,000 | 395,000 | 4 | 4 | EDEN ISLE | 16 | 5/24/2013 | 127.67 | 118.65 | 92.94 |
6538 CARTMEL LN | 3211 | 600,000 | 590,000 | 4 | 3 | RESERVE AT LAKE BUTLER SOUND UNIT 2 | 95 | 5/24/2013 | 186.86 | 183.74 | 98.33 |
6155 BLAKEFORD DR | 3336 | 819,000 | 715,000 | 4 | 3 | KEENES POINTE UNIT 1 | 124 | 5/24/2013 | 245.5 | 214.33 | 87.30 |
8708 DANFORTH DR | 1450 | 135,000 | 146,000 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOMES | 3 | 5/27/2013 | 93.1 | 100.69 | 108.15 |
8879 NEWMARKET DR | 1480 | 120,497 | 135,000 | 2 | 2 | LAKES OF WINDERMERE LAKE REAMS TOWNHOMES | 0 | 5/28/2013 | 81.42 | 91.22 | 112.04 |
6972 SMITHSHIRE LN | 2380 | 225,000 | 230,000 | 3 | 2 | LAKES OF WINDERMERE PH 3 | 8 | 5/28/2013 | 94.54 | 96.64 | 102.22 |
13768 BLUEBIRD POND RD | 1694 | 229,000 | 206,125 | 3 | 2 | SUMMERPORT PH 1 | 0 | 5/28/2013 | 135.18 | 121.68 | 90.01 |
109 E 12TH AVE | 2587 | 500,000 | 490,000 | 4 | 3 | WINDERMERE | 104 | 5/28/2013 | 193.27 | 189.41 | 98.00 |
8304 LAKE BURDEN CIR | 8781 | 3,500,000 | 3,150,000 | 7 | 9 | KEENES POINTE UNIT 2 | 56 | 5/28/2013 | 398.59 | 358.73 | 90.00 |
13118 PENSHURST LN | 2053 | 265,000 | 250,000 | 3 | 2 | LAKES OF WINDERMERE PH 3 | 31 | 5/29/2013 | 129.08 | 121.77 | 94.34 |
13638 ANCILLA BLVD | 2770 | 252,500 | 258,100 | 4 | 3 | SUMMERPORT PH 3 | 2 | 5/30/2013 | 91.16 | 93.18 | 102.22 |
1412 GLENHEATHER DR | 2903 | 449,900 | 449,900 | 4 | 3 | RESERVE AT BELMERE | 0 | 5/30/2013 | 154.98 | 154.98 | 100.00 |
12055 SANDY SHORES DR | 3104 | 645,000 | 610,000 | 5 | 3 | SANDY SHORES | 20 | 5/30/2013 | 207.8 | 196.52 | 94.57 |
12066 WATERSTONE LOOP DRIVE | 4400 | 906,000 | 909,748 | 5 | 4 | WATERSTONE LOOP DRIVE | 0 | 5/30/2013 | 205.91 | 206.76 | 100.41 |
6838 VALHALLA WAY | 5290 | 1,325,000 | 1,325,000 | 5 | 4 | KEENES POINTE UNIT 3 | 0 | 5/30/2013 | 250.47 | 250.47 | 100.00 |
14161 OASIS COVE BLVD # 103 | 1232 | 114,000 | 120,000 | 2 | 2 | OASIS COVE 1 AT LAKESIDE VLG CONDO PH 1 | 5 | 5/31/2013 | 92.53 | 97.4 | 105.26 |
8192 BOAT HOOK LOOP # 402 | 1442 | 143,900 | 140,000 | 3 | 2 | LAKESIDE AT LAKES OF WINDERMERE CONDO PH 4 | 1 | 5/31/2013 | 99.79 | 97.09 | 97.29 |
6849 NORTHWICH DR | 1862 | 235,000 | 240,025 | 3 | 2 | LAKES OF WINDERMERE PH 1 | 8 | 5/31/2013 | 126.21 | 128.91 | 102.14 |
11732 VIA LUCERNA CIR | 2161 | 235,000 | 200,000 | 4 | 2 | BELMERE VLG G5 | 5 | 5/31/2013 | 108.75 | 92.55 | 85.11 |
2520 MEADOWVIEW CIR | 2560 | 325,000 | 300,000 | 4 | 2 | WINDERMERE DOWNS | 83 | 5/31/2013 | 126.95 | 117.19 | 92.31 |
11925 GOLD CREEK TRAIL | 2260 | 356,750 | 310,000 | 3 | 2 | WINDERMERE TRAILS | 180 | 5/31/2013 | 157.85 | 137.17 | 86.90 |
7436 LAKE ALBERT DR | 3146 | 425,000 | 404,000 | 4 | 3 | LAKE BURDEN SOUTH PH 1 | 39 | 5/31/2013 | 135.09 | 128.42 | 95.06 |
2107 WILLOW LAUREN LN | 2958 | 489,900 | 460,000 | 4 | 2 | WILLOWS AT LAKE RHEA PH 2 | 6 | 5/31/2013 | 165.62 | 155.51 | 93.90 |
12221 GRANDMERE CT | 4156 | 565,000 | 585,000 | 7 | 4 | WINDERMERE GRANDE | 7 | 5/31/2013 | 135.95 | 140.76 | 103.54 |
2230 RIDGEWIND WAY | 3254 | 565,000 | 545,000 | 5 | 4 | ESTS AT WINDERMERE | 16 | 5/31/2013 | 173.63 | 167.49 | 96.46 |
2236 RIDGEWIND WAY | 3841 | 675,000 | 645,000 | 5 | 5 | ESTATES AT WINDERMERE | 26 | 5/31/2013 | 175.74 | 167.93 | 95.56 |
9733 WYLAND CT | 6624 | 2,750,000 | 2,500,000 | 5 | 6 | KEENES POINTE UNIT 4 (SEC 29) | 226 | 5/31/2013 | 415.16 | 377.42 | 90.91 |
Previous Article
Next Article