Summerport Community Sold Homes from February 2-13 to July 2013 | Windermere Fl 23786
What is your home worth in Summerport Community in Windermere Fl? Here is a summary of Market Statistics and Trends for the Summerport Community in the last six months. This graph will show you the address of the homes sold, Htd Sq/ft, List Price, Sold Price, LP/Sqft, SP/Sqft, SP/LP ratio, BR, BA, DOM, Bank Sales, Reg Sale. We also provide the High, Low, Average, and Median Price of homes in the 6 month period in Summerport. These useful tools and statistics can help you formulate an idea what your homes is worth today in this market.
The Market Statistics and Trends is still showing that 33% of the solds are still bank sales(Distressed) and 67% are Regular sales(Non-Distressed). The average median days to contract is 20 days and the median closing period for this period is 73 days. Some of the delay in closing is caused by the time it takes the banks to review and approve bank foreclosures and short sales. We had a total of 27 homes sold in this six month period with a volume of sold homes totaling $6,940,910. The active on the market for sale total total 12 homes with a volume of $3,458,195. Summerport is averaging 4.5 homes sold per month. The supply of homes on hand is 2.67 months so why wait, this is the best time to put your home on the market.
If you are looking to purchase a home now, please use these statistics to help you figure out what you may want to offer on your next purchase in this development. Below you will find active listings for sale and Rent in Summerport Community, Windermere Fl 34786.
Please call Wendy Morris your market expert in Summerport direct at 407-575-5392, form Wendy Morris Realty and I will be happy to meet with you and give you a tour of the community. We are here to help you with your next purchase. If you are thinking of selling, let us show you what we can do to market and sell your home.
Sold Homes in Summerport Community | ||||||||||||
January 1, 2012 to June 2013 | ||||||||||||
Address | Heated | List | Sold | Sold | LP | SP | SP/LP | BR | BA | DOM | Bank | Reg |
Sq Ft | Price | Price | Date | Sq/Ft | Sq/Ft | Ratio | Sale | Sale | ||||
14400 BRIDGEWATER CROSSINGS BLVD | 1642 | 138,000 | 156,105 | 4/17/2013 | 84.04 | 95.07 | 113.12 | 3 | 2 | 12 | Y | |
14500 BRIDGEWATER CROSSINGS BLVD | 1642 | 143,170 | 152,000 | 2/21/2013 | 87.19 | 92.57 | 106.17 | 4 | 2 | 23 | Y | |
14549 BLUEBIRD PARK RD | 1212 | 144,900 | 135,000 | 3/7/2013 | 119.55 | 111.39 | 93.17 | 2 | 2 | 90 | Y | |
5216 SEGARI WAY | 1466 | 179,000 | 170,000 | 7/31/2013 | 122.1 | 115.96 | 94.97 | 3 | 2 | 51 | Y | |
5068 BEACH RIVER RD | 1659 | 179,900 | 181,000 | 5/4/2013 | 108.44 | 109.1 | 100.61 | 3 | 2 | 8 | Y | |
14451 BLUEBIRD PARK RD | 1882 | 215,000 | 210,000 | 4/26/2013 | 114.24 | 111.58 | 97.67 | 3 | 2 | 146 | Y | |
4858 BLUE MAJOR DR | 2083 | 216,900 | 217,000 | 4/26/2013 | 104.13 | 104.18 | 100.05 | 3 | 2 | 3 | Y | |
14419 YELLOW BUTTERFLY RD | 2965 | 221,900 | 255,000 | 4/4/2013 | 74.84 | 86 | 114.92 | 5 | 3 | 13 | Y | |
13768 BLUEBIRD POND RD | 1694 | 229,000 | 206,125 | 5/28/2013 | 135.18 | 121.68 | 90.01 | 3 | 2 | 0 | Y | |
4337 BLUE MAJOR DR | 2670 | 239,900 | 240,000 | 4/9/2013 | 89.85 | 89.89 | 100.04 | 4 | 2 | 84 | Y | |
4933 INDIAN DEER RD | 2412 | 249,900 | 244,000 | 2/8/2013 | 103.61 | 101.16 | 97.64 | 4 | 3 | 16 | Y | |
5063 BEACH RIVER RD | 2085 | 250,000 | 240,000 | 6/13/2013 | 119.9 | 115.11 | 96.00 | 3 | 2 | 1 | Y | |
13638 ANCILLA BLVD | 2770 | 252,500 | 258,100 | 5/30/2013 | 91.16 | 93.18 | 102.22 | 4 | 3 | 2 | Y | |
4824 RIVER GEM AVE | 2618 | 264,900 | 260,500 | 3/8/2013 | 101.18 | 99.5 | 98.34 | 4 | 2 | 12 | Y | |
14255 SONCO AVE | 2698 | 269,000 | 250,000 | 7/12/2013 | 99.7 | 92.66 | 92.94 | 4 | 2 | 1 | Y | |
14449 YELLOW BUTTERFLY RD | 2411 | 269,900 | 273,080 | 7/2/2013 | 111.95 | 113.26 | 101.18 | 4 | 3 | 4 | Y | |
13961 CAYWOOD POND DR | 2468 | 275,000 | 275,000 | 6/14/2013 | 111.43 | 111.43 | 100.00 | 4 | 3 | 26 | Y | |
13674 ANCILLA BLVD | 2755 | 279,000 | 275,000 | 7/16/2013 | 101.27 | 99.82 | 98.57 | 4 | 3 | 97 | Y | |
5056 BEACH RIVER RD | 2390 | 280,000 | 270,000 | 7/31/2013 | 117.15 | 112.97 | 96.43 | 4 | 2 | 14 | Y | |
4415 BLUE MAJOR DR | 3211 | 290,000 | 290,000 | 2/22/2013 | 90.31 | 90.31 | 100.00 | 5 | 3 | -4 | Y | |
4850 FLINT RD | 3117 | 295,000 | 280,000 | 4/28/2013 | 94.64 | 89.83 | 94.92 | 4 | 2 | 28 | Y | |
13714 BLUEBIRD POND RD | 2907 | 295,000 | 298,000 | 6/5/2013 | 101.48 | 102.51 | 101.02 | 4 | 3 | 23 | Y | |
13943 CAYWOOD POND DR | 2755 | 299,900 | 300,000 | 5/1/2013 | 108.86 | 108.89 | 100.03 | 4 | 3 | 2 | Y | |
13864 CAYWOOD POND DR | 3158 | 309,900 | 310,000 | 2/20/2013 | 98.13 | 98.16 | 100.03 | 4 | 4 | 44 | Y | |
13907 CAYWOOD POND DR | 2650 | 324,000 | 320,000 | 6/28/2013 | 122.26 | 120.75 | 98.77 | 4 | 3 | 124 | Y | |
13824 BLUEBIRD POND RD | 3898 | 425,000 | 375,000 | 6/21/2013 | 109.03 | 96.2 | 88.24 | 4 | 3 | 43 | Y | |
14180 BRIDGEWATER CROSSINGS BLVD | 2981 | 515,000 | 500,000 | 5/6/2013 | 172.76 | 167.73 | 97.09 | 4 | 3 | 4 | Y | |
9 | 18 | |||||||||||
Market Statistics and Trends for Summerport Community - Sold Homes in last six months | ||||||||||||
Feb 2013 to Jul 2013 | High | Low | Average | Median | ||||||||
Beds | 5 | 2 | 4 | 4 | ||||||||
Full Baths | 4 | 2 | 3 | 2 | ||||||||
Sq Ft Heated | 3,898 | 1,212 | 2,452 | 2,618 | ||||||||
List Price | $ 515,000 | $138,000 | $261,173 | $264,900 | ||||||||
LP/SqFt | $ 173 | $ 75 | $ 107 | $ 104 | ||||||||
Sold Price | $ 500,000 | $135,000 | $257,071 | $258,100 | ||||||||
Sp/Lp Ratio | $ 168 | $ 86 | $ 106 | $ 103 | ||||||||
Days to Contract | 302 | - | 49 | 20 | ||||||||
Days to Close | 428 | 18 | 96 | 73 | ||||||||
Total | % to Total | |||||||||||
Regular Sales | 18 | 67% | ||||||||||
Forecl. /Short Sales Sept to Mar | 9 | 33% | ||||||||||
Total Sold in Last Six Mths | 27 | $ 1.00 | ||||||||||
Total Volume Sold | $6,940,910 | |||||||||||
Inventory for Sale | $3,458,195 | |||||||||||
Absorption Rate in months | 2.67 | Supply on Hand is less than one month | |
Previous Article