Here is a Just Sold list of homes, and condos for the Dr Phillips and the Orlando Fl Area. These Just sold homes totalled 90 for the month of May 2013. Below is a list of homes sold with the address, heated sq ft.,List Price, Sold Price, Bedrooms, baths, Subdivision Name, Days on Market, Sold Date,LP/Sqft, SP/Sqft,Sp/LP ratio. This is a quick way to see what you neighbors home sold for in Dr Phillip. Come back every month to see this Marke Snapshot of the Just Sold Homes. If you have any questions or if you need any information regarding the Dr Phillips Orlando Fl market please give Wendy Morris a call to discuss anything you need. My direct cell is 407-575-5392. Here is a summary of all the Just Sold Homes in Dr Phillips for May 2013.
Address | HTD | List Price | Sold Price | BE | FB | HB | Subdivision Name | ADOM | Sold Date | LP/SqFt | SP/SqFt | SP/LP Ratio |
7200 RAVENNA AVE | 1209 | 40,000 | 41,600 | 3 | 2 | 0 | TANGELO PARK SEC 4 | 4 | 5/30/2013 | 33.09 | 34.41 | 104.00 |
5825 WINDHOVER DR # 13 | 918 | 41,900 | 40,000 | 1 | 1 | 0 | WINDHOVER CONDO | 91 | 5/22/2013 | 45.64 | 43.57 | 95.47 |
5965 WINDHOVER DR # 5965 | 591 | 41,900 | 42,000 | 1 | 1 | 0 | WINDHOVER CONDO | 3 | 5/17/2013 | 70.9 | 71.07 | 100.24 |
7601 CANADA AVE # 323 | 542 | 43,000 | 43,000 | 1 | 1 | 0 | HAWTHORN SUITES ORLANDO CONDO | 11 | 5/14/2013 | 79.34 | 79.34 | 100.00 |
5797 WINDHOVER DR # 2 | 591 | 44,900 | 42,000 | 1 | 1 | 0 | WINDHOVER | 5 | 5/28/2013 | 75.97 | 71.07 | 93.54 |
6072 PEREGRINE AVE # 6072 | 918 | 50,000 | 52,000 | 1 | 1 | 0 | WINDHOVER CONDO | 9 | 5/30/2013 | 54.47 | 56.64 | 104.00 |
10316 TURKEY LAKE RD # B-5 | 1124 | 59,900 | 52,500 | 2 | 2 | 0 | SAND LAKE VLG SEC 1 PH 1 CONDO | 43 | 5/10/2013 | 53.29 | 46.71 | 87.65 |
6165 CARRIER DR # 1409 | 408 | 59,900 | 48,000 | 1 | 1 | 0 | ENCLAVE AT ORLANDO CONDO | 282 | 5/24/2013 | 146.81 | 117.65 | 80.13 |
8849 LATREC AVE # 4207 | 671 | 68,900 | 60,900 | 1 | 1 | 0 | SAND LAKE PRIVATE RESIDENCES CONDO | 13 | 5/6/2013 | 102.68 | 90.76 | 88.39 |
6128 PEREGRINE AVE | 1214 | 74,900 | 74,550 | 3 | 2 | 0 | WINDHOVER CONDO | 7 | 5/28/2013 | 61.7 | 61.41 | 99.53 |
7524 SEURAT ST # 12305 | 1193 | 92,100 | 98,000 | 3 | 2 | 0 | SAND LAKE PRIVATE RESIDENCES CONDO | 34 | 5/3/2013 | 77.2 | 82.15 | 106.41 |
7511 SEURAT ST # 10203 | 1003 | 95,000 | 95,000 | 2 | 2 | 0 | SAND LAKE PRIVATE RESIDENCES CONDO | 7 | 5/29/2013 | 94.72 | 94.72 | 100.00 |
7525 SUGAR BEND DR # 7525 | 1014 | 99,000 | 110,000 | 2 | 2 | 0 | SANCTUARY AT BAY HILL CONDO | 10 | 5/16/2013 | 97.63 | 108.48 | 111.11 |
7828 SUGAR BEND DR # 7828 | 1169 | 103,500 | 98,000 | 3 | 2 | 0 | SANCTUARY AT BAY HILL CONDO | 11 | 5/23/2013 | 88.54 | 83.83 | 94.69 |
5320 GLASGOW AVE | 1243 | 114,900 | 121,500 | 3 | 2 | 0 | LAKE MARSHA HIGHLANDS 3RD ADD | 8 | 5/21/2013 | 92.44 | 97.75 | 105.74 |
7845 SUGAR VIEW CT # 7845 | 1014 | 119,900 | 119,900 | 2 | 2 | 0 | SANCTUARY AT BAY HILL CONDO | 18 | 5/3/2013 | 118.24 | 118.24 | 100.00 |
8012 COOL BREEZE DR # 96 | 1741 | 150,000 | 163,000 | 3 | 3 | 1 | BAYSHORE AT VISTA CAY AT HARBOR SQUARE CONDO | 3 | 5/31/2013 | 86.16 | 93.62 | 108.67 |
8337 CITRUS CHASE DR | 1050 | 155,000 | 154,000 | 2 | 2 | 0 | CITRUS CHASE PH 2 | 2 | 5/17/2013 | 147.62 | 146.67 | 99.35 |
7801 SUGAR BEND DR # 7801 | 1169 | 158,990 | 142,000 | 3 | 2 | 0 | SANCTUARY AT BAY HILL CONDO | 81 | 5/22/2013 | 136.01 | 121.47 | 89.31 |
4816 TIDECREST AVE # 178 | 1771 | 164,900 | 165,000 | 2 | 3 | 1 | BAYSHORE AT VISTA CAY AT HARBOR SQUARE CONDO | 36 | 5/3/2013 | 93.11 | 93.17 | 100.06 |
4102 BREAKVIEW DR # 10703 | 1112 | 169,900 | 162,500 | 2 | 2 | 0 | ISLES AT CAY COMMONS CONDO PH 1 BUILDING 3 | 9 | 5/17/2013 | 152.79 | 146.13 | 95.64 |
4862 CAY VIEW AVE # 10609 | 1247 | 174,900 | 174,000 | 3 | 2 | 0 | VISTA CAY AT HARBOR SQUARE CONDO PH 9 | 62 | 5/3/2013 | 140.26 | 139.53 | 99.49 |
5025 SHOREWAY LOOP # 306 | 2001 | 185,000 | 185,000 | 3 | 2 | 0 | VISTA CAY AT HARBOR SQUARE CONDO PH 3 | 9 | 5/28/2013 | 92.45 | 92.45 | 100.00 |
5037 SHOREWAY LOOP # 40602 | 2001 | 185,000 | 201,000 | 3 | 2 | 0 | VISTA CAY AT HARBOR SQUARE CONDO PH 2 | 15 | 5/24/2013 | 92.45 | 100.45 | 108.65 |
9331 PECKY CYPRESS WAY | 1784 | 199,900 | 199,900 | 3 | 2 | 0 | CYPRESS CHASE UNIT 2 REPLAT | 118 | 5/28/2013 | 112.05 | 112.05 | 100.00 |
9142 SAN AMBROSIO DR | 1577 | 199,900 | 216,000 | 3 | 2 | 0 | BAY LAKES AT GRANADA SEC 3 | 12 | 5/30/2013 | 126.76 | 136.97 | 108.05 |
6904 SUGARBUSH DR | 1638 | 199,900 | 210,000 | 3 | 2 | 1 | SAND LAKE HILLS SEC 3 | 4 | 5/10/2013 | 122.04 | 128.21 | 105.05 |
7669 HOLLY OAK CT | 2088 | 205,000 | 205,800 | 4 | 3 | 2 | SHADOW BAY SPGS UNIT 5 | 17 | 5/24/2013 | 98.18 | 98.56 | 100.39 |
8856 LEELAND ARCHER BLVD | 2411 | 215,000 | 215,000 | 4 | 3 | 0 | NEWBURY PARK | 356 | 5/24/2013 | 89.17 | 89.17 | 100.00 |
8225 SANDPOINT BLVD | 1648 | 219,900 | 220,000 | 3 | 2 | 1 | SANDPOINTE TOWNHOUSES SEC 8 | 5 | 5/31/2013 | 133.43 | 133.5 | 100.05 |
6350 PARSON BROWN DR | 1574 | 219,900 | 212,000 | 2 | 2 | 0 | ORANGE TREE COUNTRY CLUB UNIT 2 | 41 | 5/7/2013 | 139.71 | 134.69 | 96.41 |
5403 SPRING RUN AVE | 1680 | 220,000 | 199,900 | 3 | 2 | 0 | SHADOW BAY SPGS UNIT 1 | 5 | 5/1/2013 | 130.95 | 118.99 | 90.86 |
6704 WINDER LYNNE LN | 1742 | 220,000 | 207,000 | 3 | 2 | 0 | PHILLIPS OAKS | 58 | 5/23/2013 | 126.29 | 118.83 | 94.09 |
4802 CAYVIEW AVE # 40414 | 1447 | 220,000 | 190,000 | 3 | 2 | 0 | VISTA CAY AT HARBOR SQUARE CONDO PH 14 | 51 | 5/16/2013 | 152.04 | 131.31 | 86.36 |
7138 CANE HILLS CIR | 2416 | 224,900 | 224,000 | 3 | 3 | 1 | LAKE CANE HILLS | 58 | 5/23/2013 | 93.09 | 92.72 | 99.60 |
6256 MASTERS BLVD # C103 | 1498 | 225,000 | 195,000 | 2 | 2 | 0 | BAY HILL APTS CONDO | 63 | 5/10/2013 | 150.2 | 130.17 | 86.67 |
6302 MORNING MIST LN | 1839 | 225,000 | 223,000 | 4 | 2 | 0 | SAND LAKE HILLS SEC 11 | 22 | 5/24/2013 | 122.35 | 121.26 | 99.11 |
6824 SUGARBUSH DR | 2406 | 235,000 | 230,000 | 4 | 2 | 1 | SAND LAKE HILLS SEC 2 | 12 | 5/8/2013 | 97.67 | 95.59 | 97.87 |
4848 OAK PROMENADE LN | 1940 | 239,000 | 242,750 | 4 | 2 | 0 | PHILLIPS OAKS | 3 | 5/20/2013 | 123.2 | 125.13 | 101.57 |
6220 MASTERS BLVD # A103 | 1498 | 240,000 | 205,500 | 2 | 2 | 0 | BAY HILL APTS CONDO | 197 | 5/30/2013 | 160.21 | 137.18 | 85.63 |
6672 HIDDEN BEACH CIR | 1878 | 249,900 | 232,100 | 3 | 2 | 1 | HIDDEN BEACH | 6 | 5/7/2013 | 133.07 | 123.59 | 92.88 |
5436 SPRING RUN AVE | 1933 | 249,900 | 245,000 | 4 | 3 | 0 | SHADOW BAY SPGS UNIT 2 | 95 | 5/21/2013 | 129.28 | 126.75 | 98.04 |
6716 WINDER LYNNE LN | 2251 | 264,900 | 264,900 | 4 | 3 | 0 | PHILLIPS OAKS | 56 | 5/23/2013 | 117.68 | 117.68 | 100.00 |
9302 BAY VISTA ESTATES BLVD | 2059 | 269,900 | 269,900 | 3 | 2 | 0 | BAY VISTA ESTATES | 78 | 5/1/2013 | 131.08 | 131.08 | 100.00 |
11830 ALDENDALE ST | 2515 | 275,000 | 275,000 | 3 | 3 | 1 | THORNHILL REP | 13 | 5/30/2013 | 109.34 | 109.34 | 100.00 |
8114 S IBIZA CT | 1619 | 289,800 | 258,000 | 3 | 2 | 0 | GRANADA VILLAS | 1 | 5/22/2013 | 179 | 159.36 | 89.03 |
6609 PARSON BROWN DR | 1941 | 299,990 | 270,000 | 3 | 2 | 0 | ORANGE TREE COUNTRY CLUB UNIT 1 | 82 | 5/15/2013 | 154.55 | 139.1 | 90.00 |
11755 VERRAZANO DR | 2204 | 305,586 | 285,000 | 3 | 2 | 0 | MABEL BRIDGE PH 2 - A REP | 131 | 5/17/2013 | 138.65 | 129.31 | 93.26 |
11714 VERRAZANO DR | 2127 | 306,850 | 292,873 | 3 | 2 | 0 | MABEL BRIDGE PH 2 - A REP | 43 | 5/17/2013 | 144.26 | 137.69 | 95.45 |
10028 N FULTON CT | 2047 | 309,900 | 292,500 | 3 | 2 | 0 | SAND LAKE POINT UNIT 2 | 52 | 5/30/2013 | 151.39 | 142.89 | 94.39 |
7311 RIPLEY CT | 2361 | 314,900 | 318,000 | 4 | 2 | 1 | SAND LAKE POINT UNIT 3 | 30 | 5/21/2013 | 133.38 | 134.69 | 100.98 |
7549 CLEMENTINE WAY | 2564 | 315,000 | 312,000 | 3 | 3 | 0 | ORANGE TREE COUNTRY CLUB UNIT 1 | 4 | 5/1/2013 | 122.85 | 121.68 | 99.05 |
10155 CULPEPPER CT | 2403 | 315,000 | 315,100 | 4 | 2 | 0 | SAND LAKE POINT UNIT 1 | 2 | 5/31/2013 | 131.09 | 131.13 | 100.03 |
6950 DOLCE ST | 2640 | 320,000 | 320,000 | 4 | 3 | 1 | TOSCANA UNIT 1 | 56 | 5/29/2013 | 121.21 | 121.21 | 100.00 |
5710 CRAINDALE DR | 3039 | 320,000 | 378,579 | 4 | 3 | 0 | BAY PARK REP | 7 | 5/31/2013 | 105.3 | 124.57 | 118.31 |
6425 WELLINGTON DR | 1831 | 329,900 | 317,000 | 3 | 2 | 0 | ORANGE TREE COUNTRY CLUB UNIT 3 | 27 | 5/13/2013 | 180.17 | 173.13 | 96.09 |
6813 SORRENTO ST | 2212 | 329,900 | 316,000 | 3 | 2 | 1 | TOSCANA UNIT 2 | 84 | 5/31/2013 | 149.14 | 142.86 | 95.79 |
8489 GRANADA BLVD | 2549 | 339,900 | 315,000 | 4 | 2 | 0 | BAY LAKES AT GRANADA SEC 4 | 35 | 5/15/2013 | 133.35 | 123.58 | 92.67 |
11725 THATCHER AVE | 2565 | 339,990 | 334,990 | 3 | 2 | 1 | MABEL BRIDGE | 77 | 5/30/2013 | 132.55 | 130.6 | 98.53 |
6152 MASTERS BLVD | 2287 | 349,900 | 360,000 | 3 | 3 | 0 | BAY HILL SEC 1C | 8 | 5/10/2013 | 153 | 157.41 | 102.89 |
9413 WICKHAM WAY | 3211 | 358,800 | 351,000 | 5 | 3 | 0 | BRISTOL PARK | 24 | 5/10/2013 | 111.74 | 109.31 | 97.83 |
8743 THE ESPLANADE # 26 | 1824 | 360,000 | 350,000 | 2 | 2 | 0 | VIZCAYA HGTS CONDO 8 | 37 | 5/13/2013 | 197.37 | 191.89 | 97.22 |
9249 TABORFIELD AVE | 2851 | 360,000 | 360,000 | 4 | 2 | 1 | THORNHILL REP | 43 | 5/22/2013 | 126.27 | 126.27 | 100.00 |
10662 WOODCHASE CIR | 2413 | 361,000 | 348,000 | 3 | 3 | 0 | AVALON PH 2 AT TURTLE CREEK | 36 | 5/8/2013 | 149.61 | 144.22 | 96.40 |
7383 UNIVERSAL BLVD # 611 | 1056 | 369,600 | 369,600 | 2 | 2 | 0 | POINT ORLANDO RESORT CONDO PH 1 | 27 | 5/3/2013 | 350 | 350 | 100.00 |
7307 SOMERSET SHORES CT | 2232 | 399,000 | 350,000 | 2 | 2 | 1 | SOMERSET SHORES | 22 | 5/23/2013 | 178.76 | 156.81 | 87.72 |
10818 WOODCHASE CIRCLE | 2548 | 399,000 | 419,000 | 3 | 3 | 0 | TURTLE CREEK | 1 | 5/30/2013 | 156.59 | 164.44 | 105.01 |
8643 DOVER OAKS CT | 2965 | 399,900 | 383,000 | 4 | 3 | 0 | EMERALD FORESTS UNIT 1 | 25 | 5/15/2013 | 134.87 | 129.17 | 95.77 |
8415 ARBOR GATE CT | 2377 | 400,000 | 445,000 | 3 | 2 | 1 | BAY HILL | 5 | 5/6/2013 | 168.28 | 187.21 | 111.25 |
9769 BAY VISTA ESTATES BLVD | 3207 | 425,000 | 400,000 | 5 | 4 | 0 | BAY VISTA ESTATES | 60 | 5/17/2013 | 132.52 | 124.73 | 94.12 |
8743 BAY RIDGE BLVD | 2976 | 429,000 | 402,000 | 4 | 3 | 0 | TURNBURY WOODS | 74 | 5/30/2013 | 144.15 | 135.08 | 93.71 |
8510 SOUTH BAY DR | 2461 | 435,000 | 436,500 | 4 | 3 | 0 | SOUTH BAY SEC 1B | 6 | 5/30/2013 | 176.76 | 177.37 | 100.34 |
8864 DELLA SCALA CIR | 2950 | 439,000 | 435,000 | 4 | 3 | 1 | POINT CYPRESS | 5 | 5/28/2013 | 148.81 | 147.46 | 99.09 |
6112 SAINT IVES BLVD | 3003 | 439,000 | 432,000 | 4 | 4 | 0 | ST IVES | 2 | 5/30/2013 | 146.19 | 143.86 | 98.41 |
8716 FERNWICKE CT | 3172 | 439,900 | 452,000 | 5 | 4 | 0 | TURNBURY WOODS | 2 | 5/31/2013 | 138.68 | 142.5 | 102.75 |
5117 PINE TOP PL | 2705 | 449,000 | 430,000 | 4 | 3 | 0 | TOREY PINES UNIT 1 | 14 | 5/23/2013 | 165.99 | 158.96 | 95.77 |
5114 ROUND TREE CT | 3580 | 449,900 | 400,000 | 5 | 4 | 1 | TOREY PINES UNIT 1 | 510 | 5/17/2013 | 125.67 | 111.73 | 88.91 |
9317 BRINBURY ST | 3389 | 475,000 | 467,500 | 4 | 3 | 1 | THORNHILL REP | 257 | 5/16/2013 | 140.16 | 137.95 | 98.42 |
8838 HERITAGE BAY CIR | 2966 | 499,000 | 490,000 | 5 | 3 | 0 | HERITAGE BAY DR PHILLIPS FL | 13 | 5/31/2013 | 168.24 | 165.21 | 98.20 |
10949 BOCA POINTE DR | 3730 | 600,000 | 588,000 | 4 | 3 | 1 | WATERS EDGE AND BOCA POINTE AT TURTLE CRK | 5 | 5/23/2013 | 160.86 | 157.64 | 98.00 |
8213 WHITE SWAN CT | 3860 | 629,500 | 605,000 | 5 | 4 | 1 | PHILLIPS LANDING/BAY HARBOUR | 71 | 5/17/2013 | 163.08 | 156.74 | 96.11 |
9060 HERITAGE BAY CIR | 4096 | 630,000 | 600,000 | 5 | 4 | 1 | HERITAGE BAY PH 2 | 189 | 5/3/2013 | 153.81 | 146.48 | 95.24 |
8733 CYPRESS RESERVE CIR | 3855 | 665,000 | 675,000 | 4 | 4 | 0 | RESERVE AT CYPRESS POINT | 4 | 5/31/2013 | 172.5 | 175.1 | 101.50 |
10424 LAKE COTTAGE LN | 746 | 695,000 | 565,000 | 2 | 1 | 0 | NONE | 8 | 5/31/2013 | 931.64 | 757.37 | 81.29 |
5298 BAY SIDE DR | 4419 | 700,000 | 700,000 | 5 | 5 | NORTH BAY SEC 4-A | 559 | 5/30/2013 | 158.41 | 158.41 | 100.00 | |
5009 KEENELAND CIR | 4368 | 735,900 | 660,000 | 5 | 4 | 1 | KENSINGTON PARK | 47 | 5/28/2013 | 168.48 | 151.1 | 89.69 |
10520 EMERALD CHASE DR | 4275 | 749,000 | 730,000 | 5 | 5 | 0 | WATERS EDGE AND BOCA POINTE AT TURTLE CRK | 174 | 5/31/2013 | 175.2 | 170.76 | 97.46 |
10850 EMERALD CHASE DR | 4154 | 749,900 | 720,000 | 4 | 4 | 1 | WATERS EDGE AND BOCA POINTE AT TURTLE CRK | 81 | 5/13/2013 | 180.52 | 173.33 | 96.01 |
6168 HARBOUR TOWN CT | 3850 | 750,000 | 700,000 | 4 | 4 | 0 | BAY HILL BAY COVE ESTS | 126 | 5/14/2013 | 194.81 | 181.82 | 93.33 |
6001 LADY BET DR | 7600 | 2,395,000 | 1,925,000 | 5 | 6 | 1 | BAY HILL | 70 | 5/1/2013 | 315.13 | 253.29 | 80.38 |
Previous Article
Next Article