Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 513.85 |
List Office Head Office Key Nume | 1053853 |
Living Area | 4169 |
Flood Zone Panel | 12117C0165F |
Room Count | 10 |
Additional Water Information | Motorized boats and jet skis |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Workshop in Garage |
Water Access Yn | 1 |
Exterior Features | Balcony |
Water Access | Lake |
Water Extras | Skiing Allowed |
Waterfront Feet Total | 100 |
Water View | Lake |
Water Frontage Feet Lake | 100 |
Roof | Shingle |
Architectural Style | Traditional |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From 436, North/Hermits Trail to 3rd stop sign and go left/W on Florida Blvd., left/N on Lake Ave, right/E on FL Blvd. Intersection of Florida Blvd and Seminole Avenue. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Altamonte Elementary |
Water Source | Public |
Water Body Name | LAKE FLORIDA |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits |
High School | Lyman High |
Middle Or Junior School | Milwee Middle |
Cumulative Days On Market | 31 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2021
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6020680 Listing courtesy of JOYCE J POTTS provided by Stellar MLS.