Interior Information | |
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Florida Room, Great Room, Inside Utility, Interior In-Law Suite, Loft, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System, Water Purifier, Water Softener, Wine Refrigerator |
Bathrooms Full | 8 |
Bathrooms Half | 3 |
Bathrooms Total Integer | 11 |
Bedrooms Total | 7 |
Cooling | Central Air, Other, Zoned |
Fireplace Features | Gas, Family Room, Living Room, Master Bedroom, Other Room |
Fireplace Yn | 1 |
Flooring | Brick/Stone, Carpet, Marble, Porcelain Tile, Tile, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Heat Pump, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Three Or More |
Room Count | 15 |
Security Features | Gated Community, Security Gate, Security Lights, Security System, Security System Owned |
Spa Yn | 1 |
Stories Total | 3 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Phone Available, Private, Propane, Public, Sprinkler Well, Street Lights, Underground Utilities, Water Available, Water Connected |
Window Features | Blinds, Shades, Shutters, Thermal Windows, Window Treatments |
Exterior Information | |
Architectural Style | Custom, Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 16,646 |
Construction Materials | Block, Brick, Metal Siding, Stone |
Exterior Features | Balcony, Dog Run, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sauna, Sliding Doors, Storage, Tennis Court(s) |
Fencing | Cross Fenced, Other |
Foundation Details | Slab |
Garage Dimensions | 30x45 |
Lot Features | Cleared, Level/Flat, Oversized Lot, Pasture, Street Dead-End, Street Paved, Street Private, Zoned for Horses |
Lot Size Acres | 12.45 |
Lot Size Dimensions | 197 x 1079 x 594 x 387 x 1168 |
Lot Size Square Feet | 542322 |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Golf Cart Parking, Ground Level, Guest, Open, Oversized, Parking Pad, Workshop in Garage |
Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch |
Pool Features | Auto Cleaner, Child Safety Fence, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Sweep, Tile |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 32 |
Public Survey Section | 22 |
Roof | Metal, Slate |
Sewer | Aerobic Septic |
Spa Features | Heated, In Ground |
Unparsed Address | 3018 KINGFISHER PT |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Body Name | LAKE MILLS |
Water Source | Well |
Additional Information | |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Horses Allowed |
Country | US |
County Or Parish | Seminole |
Elementary School | Geneva Elementary |
High School | Hagerty High |
Middle Or Junior School | Chiles Middle |
Mls Area Major | 32766 - Oviedo/Chuluota |
Postal Code Plus 4 | 6017 |
Postal Code | 32766 |
State | FL |
Status Change Timestamp | 12/19/2020 5:14 PM |
Street Name | KINGFISHER |
Street Number | 3018 |
Street Suffix | POINT |
Tax Year | 2020 |
Total Acreage | 10 to less than 20 |
Township | 21 |
Year Built | 2012 |
Financial & Legal Information | |
Association Amenities | Gated |
Association Fee Frequency | Annually |
Association Fee Includes | Common Area Taxes |
Association Fee Requirement | Required |
Association Fee | 1,850 |
Cumulative Days On Market | 70 |
Current Price | 4,999,714 |
Days On Market | 70 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X, A |
Flood Zone Date | 9/28/2007 12:00 AM |
Flood Zone Panel | 12117C0215F |
Green Indoor Air Quality | HVAC UV/Elec. Filtration, No Smoking-Interior Buildg, Ventilation |
Laundry Features | Inside, Laundry Room, Upper Floor |
List Price | 4,999,714 |
Listing Contract Date | 12/18/2020 12:00 AM |
Monthly Hoa Amount | 154.17 |
Original Entry Timestamp | 12/19/2020 5:14 PM |
Original List Price | 4,999,714 |
Other Equipment | Irrigation Equipment, Satellite Dish |
Other Structures | Additional Single Family Home, Barn(s), Cabana, Guest House, Kennel/Dog Run, Outdoor Kitchen, Storage, Tennis Court(s) |
Parcel Number | 22-21-32-5QQ-0000-0070 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 31628.28 |
Tax Book Number | 61-42 |
Tax Legal Description | LOT 7 MILLS COVE PB 61 PGS 42 - 48 |
Tax Lot | 7 |
Zoning Compatible Yn | 1 |
Zoning | A-3 |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español