Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 212.38 |
List Office Head Office Key Nume | 528873785 |
Living Area | 2286 |
Room Count | 6 |
Additional Water Information | Seller owns the property that connects North Boat Lake and South Boat Lake. |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Water Access Yn | 1 |
Exterior Features | Other, Private Mailbox |
Stories Total | 1 |
Water Access | Lake |
Number Of Septics | 1 |
Waterfront Feet Total | 3655 |
Number Of Wells | 1 |
Water View | Lake |
Water Frontage Feet Lake | 3655 |
Roof | Shingle |
Architectural Style | Ranch |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From Turnpike take exit 272, merge onto FL-50 west towards Clermont, after approximately 13 miles turn left onto FL-33 S, after approx. 7.5 miles turn left onto Ott Williams Rd. and home will be on left with address on mailbox. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Pine Ridge Elem |
Water Source | Well |
Water Body Name | NORTH & SOUTH BOAT LAKE |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Irregular Lot, Oversized Lot, Pasture, Unpaved, Zoned for Horses |
Barn Features | Other |
High School | South Lake High |
Middle Or Junior School | Gray Middle |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRS5075475 Listing courtesy of NABE REALTY provided by Stellar MLS.