Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Bathrooms Full | 6 |
Bathrooms Total Integer | 6 |
Bedrooms Total | 6 |
Cooling | Central Air, Humidity Control, Zoned |
Flooring | Marble |
Garage Spaces | 5 |
Garage Yn | 1 |
Heating | Electric, Exhaust Fans, Propane, Zoned |
Interior Features | Crown Molding, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 6 |
Security Features | Smoke Detector(s) |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Available, Fiber Optics, Propane, Sprinkler Well, Street Lights, Underground Utilities |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, French Doors, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 10x20 |
Lot Size Acres | 27.86 |
Lot Size Square Feet | 1213396 |
Parking Features | Driveway |
Patio And Porch Features | Deck, Porch |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 32 |
Public Survey Section | 21 |
Roof | Tile |
Sewer | Septic Tank |
Unparsed Address | 701 MILLS ESTATE PL |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Seminole |
Mls Area Major | 32766 - Oviedo/Chuluota |
Postal Code Plus 4 | 5601 |
Postal Code | 32766 |
State | FL |
Status Change Timestamp | 4/2/2020 5:20 PM |
Street Name | MILLS ESTATE |
Street Number | 701 |
Street Suffix | PLACE |
Tax Year | 2019 |
Total Acreage | 20 to less than 50 |
Township | 21 |
Year Built | 2007 |
Financial & Legal Information | |
Association Amenities | Basketball Court, Boat Slip, Fence Restrictions, Gated, Private Boat Ramp, Tennis Court(s) |
Association Fee Frequency | Quarterly |
Association Fee Requirement | Optional |
Association Fee | 400 |
Cumulative Days On Market | 297 |
Current Price | 2,800,000 |
Days On Market | 297 |
Flood Zone Code | X |
Laundry Features | Inside |
List Price | 2,800,000 |
Listing Contract Date | 4/2/2020 12:00 AM |
Monthly Hoa Amount | 133.33 |
Original Entry Timestamp | 4/2/2020 5:20 PM |
Original List Price | 2,800,000 |
Parcel Number | 21-21-32-5QM-0000-0120 |
Special Listing Conditions | None |
Tax Annual Amount | 16901.88 |
Tax Book Number | 60-85 |
Tax Legal Description | LOT 12 ESTATES ON LAKE MILLS PB 60 PGS 85 THRU 92 |
Tax Lot | 12 |
Zoning | A-1 |
To Visit This Property Or For More Information On It Call
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español