Interior Information | |
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Media Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Wine Refrigerator |
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Travertine, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Elevator, High Ceiling(s), Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 12 |
Security Features | Security System |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Available, Phone Available, Public, Street Lights, Underground Utilities |
Window Features | Window Treatments |
Exterior Information | |
Additional Water Information | Butler Chain of Lakes consist of at least 11 lakes joined by canals. |
Architectural Style | Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 9,185 |
Building Elevator Yn | 1 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Storage |
Foundation Details | Slab |
Lot Features | In County, Street Private |
Lot Size Acres | 0.88 |
Lot Size Square Feet | 38270 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Split Garage |
Patio And Porch Features | Covered, Deck, Patio |
Pool Features | Child Safety Fence, In Ground, Lighting, Outside Bath Access, Self Cleaning |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 19 |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | In Ground |
Unparsed Address | 11307 BRIDGE HOUSE |
Vegetation | Mature Landscaping |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | BUTLER CHAIN OF LAKES |
Water Extras Yn | 1 |
Water Extras | Dock - Open, Dock w/Electric, Lift, Lift - Covered, Skiing Allowed |
Water Frontage Feet Lake Chain | 148 |
Water Source | Canal/Lake For Irrigation, Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 148 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Deed Restrictions, Gated Community |
Country | US |
County Or Parish | Orange |
High School | Windermere High School |
Mls Area Major | 34786 - Windermere |
Postal Code | 34786 |
Price Change Timestamp | 2/15/2021 5:38 PM |
State | FL |
Status Change Timestamp | 2/15/2021 5:38 PM |
Street Name | BRIDGE HOUSE |
Street Number | 11307 |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Lease Restrictions | Please check with HOA for all conditions |
Association Amenities | Gated |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | 24-Hour Guard, Private Road |
Association Fee Requirement | Required |
Association Fee | 400 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 12 |
Current Price | 4,200,000 |
Days On Market | 12 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | AE |
Flood Zone Panel | 12095co385f |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Closet, Laundry Room |
List Price | 4,200,000 |
Listing Contract Date | 2/15/2021 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 400 |
Original Entry Timestamp | 2/15/2021 5:38 PM |
Original List Price | 4,200,000 |
Other Structures | Outdoor Kitchen |
Parcel Number | 28-23-19-7391-00-440 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 39,576 |
Tax Book Number | 45/120 |
Tax Legal Description | RESERVE AT LAKE BUTLER SOUND 45/120 LOT44 |
Tax Lot | 44 |
Zoning | PD |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español