Interior Information | |
Additional Rooms | Den/Library/Office, Formal Dining Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Bathrooms Full | 5 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air |
Floor Number | 2 |
Flooring | Carpet, Marble, Tile, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | See HOA for Pet Restrictions. |
Room Count | 10 |
Security Features | Gated Community |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 10,379 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Fenced, Outdoor Grill, Outdoor Kitchen |
Foundation Details | Slab |
Garage Dimensions | 37x28 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.87 |
Lot Size Square Feet | 37844 |
Parking Features | Driveway |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 12 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 4260 ISABELLA CIR |
Vegetation | Trees/Landscaped |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Additional Information | |
Community Features | Gated Community, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 9509 |
Postal Code | 34786 |
Price Change Timestamp | 2/23/2021 1:56 PM |
State | FL |
Status Change Timestamp | 10/14/2020 10:54 AM |
Street Name | ISABELLA |
Street Number | 4260 |
Street Suffix | CIRCLE |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2015 |
Financial & Legal Information | |
Additional Lease Restrictions | PLEASE CONTACT HOA. |
Association Approval Required Yn | 1 |
Association Fee Frequency | Quarterly |
Association Fee Includes | Manager, Security |
Association Fee Requirement | Required |
Association Fee | 1,011 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 137 |
Current Price | 2,567,000 |
Days On Market | 137 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0380F |
Laundry Features | Inside, Laundry Room |
List Price | 2,567,000 |
Listing Contract Date | 10/13/2020 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 337 |
Original Entry Timestamp | 10/14/2020 10:54 AM |
Original List Price | 2,677,000 |
Other Fees Term | Quarterly |
Parcel Number | 12-23-27-1215-00-430 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 26534.67 |
Tax Book Number | 79/139 |
Tax Legal Description | CASABELLA 79/139 LOT 43 |
Tax Lot | 43 |
Zoning | R-CE-C |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español