Interior Information | |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Central Vaccum, Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Room Count | 7 |
Stories Total | 2 |
Utilities | Electricity Connected, Street Lights, Water Connected |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block |
Exterior Features | Awning(s), Irrigation System, Sliding Doors |
Foundation Details | Slab |
Lot Size Acres | 0.77 |
Lot Size Square Feet | 33363 |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 08 |
Roof | Tile |
Sewer | Septic Tank |
Unparsed Address | 20 MAIN ST |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Covered, Dock w/Electric, Skiing Allowed |
Water Frontage Feet Lake Chain | 200 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 200 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Orange |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 8640 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 4/5/2021 10:22 PM |
Street Name | MAIN |
Street Number | 20 |
Street Suffix | STREET |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2003 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 10 |
Current Price | 2,775,000 |
Days On Market | 10 |
Flood Zone Code | SFR |
List Price | 2,775,000 |
Listing Contract Date | 4/5/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 4/5/2021 10:22 PM |
Original List Price | 2,775,000 |
Parcel Number | 08-23-28-4344-00-010 |
Special Listing Conditions | None |
Tax Annual Amount | 26778.81 |
Tax Book Number | P-55 |
Tax Legal Description | LAKE BUTLER PARK P/55 LOTS 1 & 2 & THATPART OF OCCUPIED PLATTED LAKE LYING BETWEEN THE NORTH LINE OF LOT 1 EXTENDED WESTERLY TO WEST LINE OF THE EAST 1/2 OF THE SW 1/4 OF THE NW 1/4 BEING THE WEST BOUNDARY OF PLAT, AND THE SOUTH LINE OF LOT 2 EXTENDE D SOUTHWESTERLY TO THE WEST BOUNDARY OF PLAT |
Tax Lot | 1 |
Zoning | SFR |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español