Interior Information | |
Additional Rooms | Attic, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Indoor Grill, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer |
Bathrooms Full | 4 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Family Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 11 |
Security Features | Security System Leased, Smoke Detector(s) |
Spa Yn | 1 |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Well |
Window Features | Blinds, Window Treatments |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 4,914 |
Construction Materials | Block, Siding, Stone |
Exterior Features | French Doors, Irrigation System, Outdoor Grill, Rain Gutters, Storage |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Corner Lot, Cul-de-sac, In City Limits, Level/Flat, Street Unpaved |
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13291 |
Parking Features | Boat, Circular Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Oversized, Workshop in Garage |
Patio And Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 17 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 2 1ST CT |
Vegetation | Mature Landscaping |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | BUTLER CHAIN |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Olympia High |
Middle Or Junior School | Gotha Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 8506 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 2/4/2019 2:25 PM |
Street Name | 1ST |
Street Number | 2 |
Street Suffix | COURT |
Tax Year | 2017 |
Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
Township | 23 |
Year Built | 1975 |
Financial & Legal Information | |
Association Fee Requirement | None |
Available For Lease Yn | 1 |
Cumulative Days On Market | 12 |
Current Price | 729,000 |
Days On Market | 12 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0220F |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 729,000 |
Listing Contract Date | 2/4/2019 12:00 AM |
Millage Rate | 16.09 |
Minimum Lease | 7 Months |
Original Entry Timestamp | 2/4/2019 2:25 PM |
Original List Price | 729,000 |
Other Structures | Shed(s), Storage |
Parcel Number | 17-23-28-9336-04-613 |
Special Listing Conditions | None |
Tax Annual Amount | 5019 |
Tax Block | 4 |
Tax Book Number | G-36 |
Tax Legal Description | PLAT OF WINDERMERE G/36 THE W 20 FT OF LOT 459 & E 75.97 FT OF LOT 460 IN SEC 823 28 |
Tax Lot | 459 |
Zoning | SFR |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle