Interior Information | |
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 6 |
Bedrooms Total | 4 |
Cooling | Central Air |
Floor Number | 2 |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 10 |
Security Features | Smoke Detector(s) |
Stories Total | 2 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Information | |
Architectural Style | Contemporary, Victorian |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 5,073 |
Construction Materials | Cement Siding, Stucco, Wood Frame |
Exterior Features | French Doors, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9705 |
Parking Features | Driveway, Garage Door Opener |
Patio And Porch Features | Covered, Enclosed, Screened |
Pool Features | Gunite, In Ground, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 25 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 7502 LAKE ALBERT DR |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE BURDEN |
Water Extras Yn | 1 |
Water Extras | Dock - Open, Dock - Wood, Fishing Pier |
Water Source | Public |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Golf Carts OK, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Sunset Park Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 2/22/2021 6:19 PM |
Street Name | LAKE ALBERT |
Street Number | 7502 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 23 |
Year Built | 2008 |
Financial & Legal Information | |
Amenities Additional Fees | Buyer to verify all HOA details. |
Association Amenities | Clubhouse, Dock, Maintenance, Park, Playground, Pool, Tennis Court(s), Trails |
Association Fee Frequency | Quarterly |
Association Fee Includes | Community Pool |
Association Fee Requirement | Required |
Association Fee | 203 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 5 |
Current Price | 775,000 |
Days On Market | 5 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Green Energy Efficient | Windows |
Laundry Features | Inside, Laundry Room |
List Price | 775,000 |
Listing Contract Date | 2/22/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 67.67 |
Original Entry Timestamp | 2/22/2021 6:19 PM |
Original List Price | 775,000 |
Parcel Number | 25-23-27-4320-00-490 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 7642.63 |
Tax Book Number | 68-64 |
Tax Legal Description | LAKE BURDEN SOUTH PHASE 1 68/64 LOT 49 |
Tax Lot | 49 |
Zoning | P-D |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español