Interior Information | |
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Features | Gas, Family Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Granite, Laminate, Travertine |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Walk-In Closet(s), Window Treatments |
Levels | One |
Room Count | 12 |
Security Features | Gated Community, Key Card Entry, Security System, Smoke Detector(s) |
Stories Total | 1 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, Phone Available, Public, Street Lights, Underground Utilities, Water Connected |
Window Features | Blinds, Drapes, Shutters |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 2,996 |
Building Name Number | DAVID WEEKLY |
Construction Materials | Block, Stucco |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk |
Foundation Details | Slab |
Garage Dimensions | 25x30 |
Lot Features | Cul-De-Sac, On Golf Course |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18393 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Ground Level, Off Street |
Patio And Porch Features | Covered, Patio, Porch |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 29 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 5950 BLAKEFORD DR |
Vegetation | Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Community Features | Fishing, Fitness, Gated Community, Golf, Park, Playground, Pool, Public Boat Ramp, Sidewalk, Tennis Courts, Water Access |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5601 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 4/3/2021 11:11 AM |
Street Name | BLAKEFORD |
Street Number | 5950 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 23 |
Year Built | 1999 |
Financial & Legal Information | |
Additional Lease Restrictions | none |
Association Amenities | Dock, Gated, Golf Course, Security |
Association Fee Frequency | Quarterly |
Association Fee Includes | 24-Hour Guard, Security |
Association Fee Requirement | Required |
Association Fee | 721 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 12 |
Current Price | 799,900 |
Days On Market | 12 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 799,900 |
Listing Contract Date | 4/3/2021 12:00 AM |
Minimum Lease | 6 Months |
Monthly Hoa Amount | 240.33 |
Number Of Pets | 10+ |
Original Entry Timestamp | 4/3/2021 11:11 AM |
Original List Price | 799,900 |
Parcel Number | 29-23-28-4074-00-100 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6459.67 |
Tax Book Number | 39-74 |
Tax Legal Description | KEENES POINTE UNIT 1 39/74 LOT 10 |
Tax Lot | 10 |
Zoning Compatible Yn | 1 |
Zoning | P-D |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español