Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s) |
Levels | Two |
Room Count | 10 |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 4,357 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, French Doors, Irrigation System |
Foundation Details | Slab |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 2.80 |
Lot Size Square Feet | 121768 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side |
Patio And Porch Features | Deck, Rear Porch |
Pool Features | Gunite, In Ground, Screen Enclosure, Tile |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 13 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 5717 W LAKE BUTLER RD |
Vegetation | Mature Landscaping, Oak Trees |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Boathouse, Lift - Covered, Skiing Allowed |
Water Frontage Feet Lake | 200 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 200 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Golf Carts OK, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 7509 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 1/11/2021 9:42 PM |
Street Dir Prefix | W |
Street Name | LAKE BUTLER |
Street Number | 5717 |
Street Suffix | ROAD |
Subdivision Num | 4110 |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 23 |
Year Built | 1975 |
Financial & Legal Information | |
Association Amenities | Private Boat Ramp |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 500 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 7 |
Current Price | 1,500,000 |
Days On Market | 7 |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0380F |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 1,500,000 |
Listing Contract Date | 1/1/2021 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 41.67 |
Num Times Per Year | 1 |
Original Entry Timestamp | 1/11/2021 9:42 PM |
Original List Price | 1,500,000 |
Other Structures | Boathouse |
Parcel Number | 132327-4110-00-520 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 10550.91 |
Tax Book Number | 5-48 |
Tax Legal Description | KELSO ON LAKE BUTLER 5/48 LOT 52 |
Tax Lot | 52 |
Zoning | R-CE |
To Visit This Property Or For More Information On It Call
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español