Interior Information | |
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Features | Gas |
Fireplace Yn | 1 |
Flooring | Bamboo |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Window Treatments |
Levels | One |
Pet Restrictions | Verify restrictions with HOA |
Room Count | 7 |
Spa Yn | 1 |
Stories Total | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sprinkler Recycled, Sprinkler Well, Street Lights |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,946 |
Construction Materials | Stucco, Wood Frame |
Exterior Features | Lighting, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 32x22 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.05 |
Lot Size Square Feet | 45538 |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side |
Patio And Porch Features | Screened |
Pool Features | Chlorine Free, In Ground, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 01 |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | In Ground |
Unparsed Address | 2113 GROVE POINT LN |
Vegetation | Mature Landscaping |
Water Access Yn | 1 |
Water Access | Lake |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Fishing Pier |
Water Source | Well |
Additional Information | |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, No Truck/RV/Motorcycle Parking, Park, Playground, Sidewalk, Tennis Courts, Water Access |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Whitney Elem |
High School | West Orange High |
Middle Or Junior School | SunRidge Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5803 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 12/29/2020 2:20 PM |
Street Name | GROVE POINT |
Street Number | 2113 |
Street Suffix | LANE |
Tax Year | 2020 |
Total Acreage | 1 to less than 2 |
Township | 23 |
Year Built | 1991 |
Financial & Legal Information | |
Additional Lease Restrictions | Verify with HOA |
Amenities Additional Fees | See Community Features |
Association Amenities | Gated, Park, Playground |
Association Fee Frequency | Monthly |
Association Fee Includes | Other |
Association Fee Requirement | Required |
Association Fee | 245 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 20 |
Current Price | 789,900 |
Days On Market | 20 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Laundry Features | Inside |
List Price | 789,900 |
Listing Contract Date | 12/29/2020 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 245 |
Original Entry Timestamp | 12/29/2020 2:20 PM |
Original List Price | 789,900 |
Parcel Number | 01-23-27-9065-00-930 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 7,751 |
Tax Book Number | 24-19 |
Tax Legal Description | WATERFORD POINTE 24/19 LOT 93 |
Tax Lot | 93 |
Zoning | R-CE |
To Visit This Property Or For More Information On It Call
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español