Interior Information | |
Bathrooms Full | 4 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 1737.84 |
List Office Head Office Key Nume | 1037329 |
Living Area | 8138 |
Flood Zone Panel | 12115C0141F |
Room Count | 14 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Covered, Driveway, Garage Door Opener, Guest, Oversized, Portico, Split Garage |
Water Access Yn | 1 |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
Water Frontage Feet Lagoon | 308 |
Stories Total | 2 |
Water Access | Bay/Harbor,Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway,Lagoon |
Water Extras | Dock w/Electric,Dock w/Water Supply,Lift,Riprap,Seawall - Concrete |
Waterfront Feet Total | 727 |
Water View | Bay/Harbor - Full,Canal,Intracoastal Waterway,Lagoon |
Roof | Tile |
Water Frontage Feet Canal Salt | 231 |
Architectural Style | Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 188 |
Additional Information | |
Waterfront Features | Bay/Harbor, Canal - Saltwater, Lagoon |
Directions | West on Siesta Dr to Flamingo Ave. Turn left/south on Flamingo Ave off Siesta Dr. Follow Flamingo straight and home will be on the left. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Phillippi Shores Elementary |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, In County, Oversized Lot, Paved |
Builder Name | BW Saba Inc. |
High School | Sarasota High |
Middle Or Junior School | Brookside Middle |
Cumulative Days On Market | 281 |
MLS #MFRA4555451 Listing courtesy of PREMIER SOTHEBYS INTL REALTY provided by Stellar MLS.