Interior Information | |
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Room Count | 11 |
Security Features | Gated Community, Smoke Detector(s) |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Street Lights |
Window Features | Blinds |
Exterior Information | |
Architectural Style | Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 5,517 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting |
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.73 |
Lot Size Dimensions | 124.71x251.14 |
Lot Size Square Feet | 31967 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Patio, Porch |
Pool Features | Heated, In Ground, Solar Heat |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 14 |
Roof | Tile |
Sewer | Septic Tank |
Unparsed Address | 5825 OXFORD MOOR BLVD |
Water Source | Public |
Additional Information | |
Community Features | Gated Community, Playground, Tennis Courts |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 7015 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 1/15/2021 5:25 AM |
Street Name | OXFORD MOOR |
Street Number | 5825 |
Street Suffix | BOULEVARD |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2002 |
Financial & Legal Information | |
Additional Lease Restrictions | NO short term-rental allowed. Buyer and Buyer's Agent to contact HOA for restrictions information. |
Association Amenities | Fence Restrictions, Gated, Playground, Tennis Court(s) |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Requirement | Required |
Association Fee | 150 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 43 |
Current Price | 849,900 |
Days On Market | 43 |
Flood Zone Code | x |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 849,900 |
Listing Contract Date | 1/14/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 150 |
Original Entry Timestamp | 1/15/2021 5:25 AM |
Original List Price | 849,900 |
Parcel Number | 14-23-27-5847-00-330 |
Pets Allowed | Yes |
Planned Unit Development Yn | 1 |
Special Listing Conditions | None |
Tax Annual Amount | 9,464 |
Tax Book Number | 4730 |
Tax Legal Description | OXFORD MOOR 47/30 LOT 33 |
Tax Lot | 33 |
Zoning Compatible Yn | 1 |
Zoning | R-CE |
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español