Interior Information | |
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Natural Gas |
Interior Features | Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
Pet Restrictions | Refer to HOA docs for pet restrictions www.Keenespointehoa.com |
Room Count | 7 |
Security Features | Security System Owned |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Connected, Public |
Window Features | Shutters |
Exterior Information | |
Building Area Source | Public Records |
Building Area Total | 3,547 |
Construction Materials | Siding, Wood Frame |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Rain Gutters |
Foundation Details | Slab |
Garage Dimensions | 27x19 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 14069 |
Parking Features | Driveway, Garage Door Opener |
Patio And Porch Features | Patio, Porch, Screened |
Pool Features | Gunite, In Ground, Screen Enclosure |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 29 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 11486 CLAYMONT CIR |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE BURDEN |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Source | Public |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Playground |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5317 |
Postal Code | 34786 |
Price Change Timestamp | 12/21/2018 9:30 AM |
State | FL |
Status Change Timestamp | 10/8/2018 6:33 PM |
Street Name | CLAYMONT |
Street Number | 11486 |
Street Suffix | CIRCLE |
Subdivision Num | 4074 |
Sw Subdiv Community Name | Not Applicable |
Tax Year | 2018 |
Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
Township | 23 |
Year Built | 2,000 |
Financial & Legal Information | |
Additional Lease Restrictions | Refer to HOA docs for lease restrictions www.keenespointehoa.com |
Amenities Additional Fees | Membership to The Golden Bear Club is not mandatory and is not part of the HOA. |
Association Amenities | Basketball Court, Gated, Playground, Recreation Facilities, Security |
Association Fee Frequency | Annually |
Association Fee Includes | 24-Hour Guard, Recreational Facilities, Security |
Association Fee Requirement | Required |
Association Fee | 2,870 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 131 |
Current Price | 519,000 |
Days On Market | 131 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Future Land Use | 0103 |
Laundry Features | Laundry Room |
List Price | 519,000 |
Listing Contract Date | 10/8/2018 12:00 AM |
Millage Rate | 17.63 |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 239.17 |
Original Entry Timestamp | 10/8/2018 6:33 PM |
Original List Price | 549,000 |
Parcel Number | 29-23-28-4074-03-570 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 7373 |
Tax Block | 03 |
Tax Book Number | 39/74 |
Tax Legal Description | KEENES POINTE UNIT 1 39/74 LOT 357 |
Tax Lot | 570 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle