Interior Information | |
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Floor Number | 2 |
Flooring | Engineered Hardwood |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Attic Fan, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Thermostat, Thermostat Attic Fan |
Levels | Two |
Room Count | 4 |
Stories Total | 2 |
Utilities | Electricity Available, Electricity Connected |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows |
Exterior Information | |
Architectural Style | Custom, Ranch |
Attached Garage Yn | 1 |
Building Area Source | Owner |
Building Area Total | 3,988 |
Construction Materials | Wood Frame, Wood Frame (FSC Certified) |
Exterior Features | Fenced, French Doors, Rain Gutters, Sliding Doors, Storage |
Fencing | Cross Fenced |
Foundation Details | Slab, Stilt/On Piling |
Lot Features | Cleared |
Lot Size Acres | 6.10 |
Lot Size Square Feet | 265716 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Rear Porch, Screened |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 03 |
Roof | Membrane, Metal, Shingle |
Sewer | Private Sewer |
Unparsed Address | 327 TANGLEWILDE ST |
Vegetation | Bamboo, Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Pond |
Water Extras Yn | 1 |
Water Extras | Dock - Open |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Accessibility Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Doors, Accessible Full Bath, Visitor Bathroom, Accessible Kitchen, Accessible Washer/Dryer |
Country | US |
County Or Parish | Orange |
Elementary School | Dream Lake Elem |
High School | Apopka High |
Middle Or Junior School | Apopka Middle |
Mls Area Major | 32712 - Apopka |
Postal Code Plus 4 | 3623 |
Postal Code | 32712 |
State | FL |
Status Change Timestamp | 12/15/2020 3:27 PM |
Street Name | TANGLEWILDE |
Street Number | 327 |
Street Suffix | STREET |
Tax Year | 2019 |
Total Acreage | 5 to less than 10 |
Township | 21 |
Year Built | 1955 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 34 |
Current Price | 2,499,000 |
Days On Market | 34 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0110F |
Homestead Yn | 1 |
Laundry Features | In Garage |
List Price | 2,499,000 |
Listing Contract Date | 12/14/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 12/15/2020 3:27 PM |
Original List Price | 2,499,000 |
Parcel Number | 03-21-28-0000-00-013 |
Special Listing Conditions | None |
Tax Annual Amount | 2,551 |
Tax Book Number | 84834403 |
Tax Legal Description | COMM SW COR OF SE1/4 OF NW1/4 OF SEC 03-21-28 TH N 651.15 FT E 422.42 FT FOR POBTH CONT E 487.59 FT S 622-47 FT W 26.34FT NWLY 378.21 FT NWLY 1.09 FT N 284.06FT W 96 FT N 279 FT TO POB |
Tax Lot | 013 |
Zoning | A-2 |
To Visit This Property Or For More Information On It Call
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español