Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Room Count | 6 |
Utilities | Electricity Available, Public, Sprinkler Meter, Street Lights, Water Available |
Exterior Information | |
Building Name Number | 7452 |
Construction Materials | Block, Wood Siding |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk |
Foundation Details | Slab |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2599 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 25 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 7452 LEIGHSIDE DR |
Water Source | Public |
Additional Information | |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Country | US |
County Or Parish | Orange |
Elementary School | Sunset Park Elem |
High School | Windermere High School |
Middle Or Junior School | Horizon West Middle School |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5999 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 12/18/2020 7:35 AM |
Street Name | LEIGHSIDE |
Street Number | 7452 |
Street Suffix | DRIVE |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 23 |
Year Built | 2014 |
Financial & Legal Information | |
Association Fee Frequency | Quarterly |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 203 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 31 |
Current Price | 299,000 |
Days On Market | 31 |
Flood Zone Code | Xx |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0385F |
List Price | 299,000 |
Listing Contract Date | 12/16/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 67.67 |
Original Entry Timestamp | 12/18/2020 7:35 AM |
Original List Price | 299,000 |
Parcel Number | 25-23-27-4321-03-100 |
Special Listing Conditions | None |
Tax Annual Amount | 4,163 |
Tax Block | 2723254 |
Tax Book Number | 79/32 |
Tax Legal Description | LAKE BURDEN SOUTH PHASE 2 79/32 LOT 310 |
Tax Lot | 310 |
Zoning | P-D |
To Visit This Property Or For More Information On It Call
Thank you for considering this home. Here is just a little bit of information about me. I wrote every word, took every picture and made every video on this website. I have a vast amount or local knowledge and an unmatched work ethic. Contact me today and let's get started finding and purchasing your next home or property.
Haga clic aquí para agente de bienes raíces que habla español