Interior Information | |
Bathrooms Full | 7 |
---|---|
Building Area Total Srch Sq M | 857.22 |
List Office Head Office Key Nume | 1045269 |
Living Area | 7098 |
Approval Process | See Community Documents |
Flood Zone Panel | 12069C0585E |
Room Count | 10 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
Water Access | Lake |
Waterfront Feet Total | 140 |
Water View | Lake |
Water Frontage Feet Lake | 140 |
Roof | Concrete, Tile |
Architectural Style | Mediterranean |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Florida Tpk North, to exit 272. Turn left on to FL-50West for 1.7 miles, Turn right on to W. Oakland Ave, in 315 feet, turn left onto FL-438 which becomes Old County Rd 50/County Rd 455. Continue 3.5 miles and arrive at entrance to Bella Collina on right, proceed to gate for access to Toll Model Home, 16647 Arezo Court, Montverde, FL 34756. |
Association Fee | 891 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Grassy Lake Elementary |
Association Name | Artemis Lifestyles/ Debbie Mafra |
Water Source | Public |
Association Phone | 407-705-2190 |
Water Body Name | LAKE SIENA |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits, In County, Level, Oversized Lot, Sidewalk, Street One Way, Paved, Private |
Community Features | Deed Restrictions, Fishing, Gated, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Sidewalks, Waterfront |
Builder Name | Toll Brothers |
High School | Lake Minneola High |
New Construction Yn | true |
Middle Or Junior School | East Ridge Middle |
Cumulative Days On Market | 277 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6035623 Listing courtesy of ORLANDO TBI REALTY LLC provided by Stellar MLS.