Interior Information | |
Bathrooms Full | 8 |
---|---|
Building Area Total Srch Sq M | 1308.82 |
List Office Head Office Key Nume | 1037329 |
Living Area | 7162 |
Flood Zone Panel | 12115C0207F |
Room Count | 15 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Electric Vehicle Charging Station(s), Garage Door Opener, Oversized, Split Garage, Tandem |
Water Access Yn | 1 |
Exterior Features | Balcony, Dog Run, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
Pool Dimensions | 44x12 |
Stories Total | 3 |
Water Access | Bay/Harbor |
Water Extras | Dock - Composite,Dock w/Electric,Dock w/Water Supply,Fishing Pier,Lift,Riprap,Seawall - Concrete |
Waterfront Feet Total | 546 |
Number Of Wells | 1 |
Water View | Bay/Harbor - Full |
Roof | Concrete, Tile |
Architectural Style | Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 546 |
Additional Information | |
Lot Size Dimensions | 274x184x272x132 |
Waterfront Features | Bay/Harbor |
Directions | From Stickney Point Road toward Siesta Key. Make a Left on Midnight Pass Road. Approximately 1 mile South, make a left onto Point Crisp Rd. Look for the Point Crisp sign in Blue. Follow Point Crisp toward the end of the peninsula. Home will be be on the right. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Phillippi Shores Elementary |
Water Source | Public, Well |
Water Body Name | SARASOTA BAY |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, In County, Landscaped, Level, Oversized Lot, Street Dead-End, Paved |
High School | Sarasota High |
Middle Or Junior School | Brookside Middle |
Cumulative Days On Market | 188 |
MLS #MFRA4565492 Listing courtesy of PREMIER SOTHEBYS INTL REALTY provided by Stellar MLS.