Interior Information | |
Bathrooms Full | 6 |
---|---|
Building Area Total Srch Sq M | 927.08 |
List Office Head Office Key Nume | 1046393 |
Living Area | 6590 |
Flood Zone Panel | 12115C0129F |
Room Count | 15 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Ground Level, Oversized, Split Garage, Under Building, Workshop in Garage |
Water Access Yn | 1 |
Exterior Features | Awning(s), Balcony, Courtyard, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Sidewalk, Sliding Doors |
Stories Total | 2 |
Water Access | Bay/Harbor,Gulf/Ocean |
Water Frontage Feet Icw | 75 |
Water Extras | Bridges - Fixed,Dock - Composite,Dock - Open,Dock - Slip Deeded On-Site,Dock - Wood,Dock w/Electric,Dock w/Water Supply,Lift,Sailboat Water,Seawall - Concrete |
Waterfront Feet Total | 75 |
Water View | Bay/Harbor - Full,Gulf/Ocean - Full |
Roof | Other |
Architectural Style | Contemporary, Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Intracoastal Waterway |
Directions | John Ringling Pkwy north; left onto Madison Dr; left onto Westway Dr; House is on the right |
Association Fee | 300 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Southside Elementary |
Water Source | Public |
Water Body Name | NEW PASS - GULF OF MEXICO |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, City Limits, Landscaped, Near Golf Course, Near Marina |
Community Features | Water Access, Waterfront |
Builder Name | VOIGT CONSTRUCTION |
High School | Sarasota High |
Middle Or Junior School | Booker Middle |
Cumulative Days On Market | 1 |
MLS #MFRA4585860 Listing courtesy of COLDWELL BANKER REALTY provided by Stellar MLS.